Usage statistics for davilyn.com

Summary Period: October 2024
Generated 01-Nov-2024 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 73343
Total Files 59542
Total Pages 68205
Total Visits 8450
Total kB Files 7547049
Total kB In 27360
Total kB Out 7568351
Total Unique Sites 4042
Total Unique URLs 222
Total Unique Referrers 278
Total Unique User Agents 1500
. Avg Max
Hits per Hour 98 642
Hits per Day 2365 5721
Files per Day 1920 5441
Pages per Day 2200 5609
Sites per Day 130 289
Visits per Day 272 372
kB Files per Day 243453 817360
kB In per Day 883 2033
kB Out per Day 244140 818939
Hits by Response Code
Code 200 - OK 81.18% 59542
Code 206 - Partial Content 4.29% 3143
Code 301 - Moved Permanently 0.03% 21
Code 304 - Not Modified 0.22% 164
Code 400 - Bad Request 2.80% 2050
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.13% 94
Code 404 - Not Found 11.16% 8187
Code 405 - Method Not Allowed 0.08% 59
Code 408 - Request Timeout 0.10% 76
Code 412 - Precondition Failed 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2645 3.61% 1733 2.91% 2523 3.70% 251 2.97% 190 4.70% 227362 3.01% 853 3.12% 228293 3.02%
2 2559 3.49% 2071 3.48% 2411 3.53% 254 3.01% 189 4.68% 268093 3.55% 876 3.20% 268868 3.55%
3 2269 3.09% 1901 3.19% 2143 3.14% 267 3.16% 193 4.77% 229956 3.05% 824 3.01% 230619 3.05%
4 2458 3.35% 2081 3.50% 2341 3.43% 318 3.76% 253 6.26% 236936 3.14% 864 3.16% 237667 3.14%
5 2191 2.99% 1891 3.18% 2080 3.05% 345 4.08% 289 7.15% 205992 2.73% 875 3.20% 206627 2.73%
6 2190 2.99% 1729 2.90% 2082 3.05% 298 3.53% 203 5.02% 195807 2.59% 846 3.09% 196467 2.60%
7 1868 2.55% 1374 2.31% 1578 2.31% 372 4.40% 276 6.83% 119783 1.59% 1051 3.84% 120354 1.59%
8 1764 2.41% 1369 2.30% 1609 2.36% 289 3.42% 223 5.52% 144661 1.92% 607 2.22% 145202 1.92%
9 1358 1.85% 1068 1.79% 1260 1.85% 266 3.15% 181 4.48% 117441 1.56% 473 1.73% 117844 1.56%
10 1640 2.24% 1353 2.27% 1495 2.19% 270 3.20% 229 5.67% 145318 1.93% 571 2.09% 145805 1.93%
11 2916 3.98% 2504 4.21% 2699 3.96% 263 3.11% 223 5.52% 326431 4.33% 1027 3.75% 327116 4.32%
12 5721 7.80% 5441 9.14% 5609 8.22% 246 2.91% 200 4.95% 817360 10.83% 2033 7.43% 818939 10.82%
13 4426 6.03% 4089 6.87% 4308 6.32% 227 2.69% 175 4.33% 601603 7.97% 1579 5.77% 602838 7.97%
14 3238 4.41% 2706 4.54% 2930 4.30% 223 2.64% 179 4.43% 372975 4.94% 1158 4.23% 373952 4.94%
15 3432 4.68% 2285 3.84% 3153 4.62% 272 3.22% 245 6.06% 310691 4.12% 1036 3.79% 311853 4.12%
16 4000 5.45% 3556 5.97% 3831 5.62% 265 3.14% 222 5.49% 503242 6.67% 1405 5.13% 504396 6.66%
17 5305 7.23% 4963 8.34% 5171 7.58% 251 2.97% 210 5.20% 743416 9.85% 1938 7.08% 744719 9.84%
18 2775 3.78% 2428 4.08% 2642 3.87% 257 3.04% 222 5.49% 315752 4.18% 1060 3.88% 316551 4.18%
19 1992 2.72% 1657 2.78% 1891 2.77% 262 3.10% 207 5.12% 216930 2.87% 722 2.64% 217518 2.87%
20 1814 2.47% 1396 2.34% 1640 2.40% 268 3.17% 218 5.39% 159077 2.11% 934 3.41% 159627 2.11%
21 1513 2.06% 1202 2.02% 1284 1.88% 263 3.11% 221 5.47% 123437 1.64% 651 2.38% 123799 1.64%
22 1542 2.10% 1099 1.85% 1334 1.96% 267 3.16% 229 5.67% 113325 1.50% 598 2.18% 113815 1.50%
23 1718 2.34% 1290 2.17% 1570 2.30% 263 3.11% 240 5.94% 151851 2.01% 582 2.13% 152391 2.01%
24 1409 1.92% 1095 1.84% 1227 1.80% 282 3.34% 244 6.04% 119000 1.58% 525 1.92% 119423 1.58%
25 1653 2.25% 1128 1.89% 1503 2.20% 242 2.86% 195 4.82% 138467 1.83% 572 2.09% 138850 1.83%
26 1497 2.04% 1229 2.06% 1320 1.94% 325 3.85% 248 6.14% 135762 1.80% 809 2.96% 136197 1.80%
27 2451 3.34% 1975 3.32% 2269 3.33% 285 3.37% 242 5.99% 267110 3.54% 888 3.25% 267707 3.54%
28 1176 1.60% 738 1.24% 987 1.45% 304 3.60% 286 7.08% 58103 0.77% 379 1.39% 58484 0.77%
29 1087 1.48% 745 1.25% 930 1.36% 274 3.24% 223 5.52% 63339 0.84% 598 2.19% 63662 0.84%
30 1349 1.84% 930 1.56% 1177 1.73% 260 3.08% 208 5.15% 99784 1.32% 507 1.85% 100141 1.32%
31 1387 1.89% 516 0.87% 1208 1.77% 277 3.28% 248 6.14% 18044 0.24% 521 1.90% 18624 0.25%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 3019 4.12% 79 2454 4.12% 91 2830 4.15% 10171 315302 4.18% 38 1178 4.31% 10198 316153 4.18%
1 93 2897 3.95% 75 2345 3.94% 84 2617 3.84% 9658 299384 3.97% 37 1161 4.24% 9685 300233 3.97%
2 86 2670 3.64% 72 2232 3.75% 80 2487 3.65% 8851 274383 3.64% 37 1147 4.19% 8866 274846 3.63%
3 91 2836 3.87% 74 2296 3.86% 84 2617 3.84% 9275 287519 3.81% 37 1147 4.19% 9302 288376 3.81%
4 98 3044 4.15% 76 2384 4.00% 88 2729 4.00% 9478 293822 3.89% 37 1154 4.22% 9508 294760 3.89%
5 94 2943 4.01% 75 2333 3.92% 88 2753 4.04% 9245 286609 3.80% 37 1138 4.16% 9273 287463 3.80%
6 95 2948 4.02% 74 2320 3.90% 85 2653 3.89% 9315 288773 3.83% 36 1115 4.08% 9344 289670 3.83%
7 84 2616 3.57% 70 2175 3.65% 78 2442 3.58% 8717 270220 3.58% 34 1043 3.81% 8739 270918 3.58%
8 86 2676 3.65% 71 2216 3.72% 79 2453 3.60% 8911 276240 3.66% 35 1081 3.95% 8937 277038 3.66%
9 86 2695 3.67% 73 2269 3.81% 81 2540 3.72% 9338 289489 3.84% 34 1039 3.80% 9364 290284 3.84%
10 96 2991 4.08% 79 2477 4.16% 86 2691 3.95% 9323 289022 3.83% 38 1169 4.27% 9352 289897 3.83%
11 102 3183 4.34% 76 2358 3.96% 93 2909 4.27% 9236 286311 3.79% 34 1042 3.81% 9270 287355 3.80%
12 93 2894 3.95% 75 2346 3.94% 87 2726 4.00% 9708 300943 3.99% 34 1048 3.83% 9731 301652 3.99%
13 104 3235 4.41% 86 2675 4.49% 95 2964 4.35% 10872 337032 4.47% 37 1161 4.24% 10903 337999 4.47%
14 102 3184 4.34% 86 2667 4.48% 96 2986 4.38% 11173 346363 4.59% 37 1150 4.20% 11198 347128 4.59%
15 110 3421 4.66% 88 2738 4.60% 104 3245 4.76% 11521 357145 4.73% 39 1196 4.37% 11555 358198 4.73%
16 105 3278 4.47% 90 2794 4.69% 98 3063 4.49% 11766 364753 4.83% 36 1114 4.07% 11797 365715 4.83%
17 107 3338 4.55% 91 2825 4.74% 102 3163 4.64% 11791 365529 4.84% 38 1175 4.29% 11823 366526 4.84%
18 110 3425 4.67% 90 2792 4.69% 104 3231 4.74% 11800 365805 4.85% 39 1201 4.39% 11834 366857 4.85%
19 124 3859 5.26% 89 2787 4.68% 119 3700 5.42% 11942 370197 4.91% 40 1225 4.48% 11983 371476 4.91%
20 115 3574 4.87% 88 2751 4.62% 106 3289 4.82% 11535 357587 4.74% 39 1218 4.45% 11571 358703 4.74%
21 92 2853 3.89% 78 2447 4.11% 86 2669 3.91% 10129 314002 4.16% 35 1096 4.01% 10156 314830 4.16%
22 91 2826 3.85% 78 2444 4.10% 85 2649 3.88% 9828 304683 4.04% 38 1182 4.32% 9854 305460 4.04%
23 94 2938 4.01% 77 2417 4.06% 90 2799 4.10% 9869 305936 4.05% 38 1179 4.31% 9897 306813 4.05%

Top 30 of 222 Total URLs
# Hits kB F kB In kB Out URL
1 25385 34.61% 4040837 53.54% 9039 33.04% 4047058 53.47% /webalizer/usage_202409.html
2 23720 32.34% 3422978 45.36% 8323 30.42% 3429162 45.31% /webalizer/usage_202410.html
3 7877 10.74% 27322 0.36% 2568 9.39% 29823 0.39% /
4 1249 1.70% 15419 0.20% 424 1.55% 15764 0.21% /rfq.htm
5 990 1.35% 8395 0.11% 3529 12.90% 8612 0.11% /submit.cfm
6 460 0.63% 2289 0.03% 161 0.59% 2420 0.03% /contact.htm
7 214 0.29% 2017 0.03% 72 0.26% 2067 0.03% /search.cfm
8 210 0.29% 610 0.01% 76 0.28% 671 0.01% /products.htm
9 198 0.27% 45 0.00% 64 0.23% 107 0.00% /css/default.css
10 194 0.26% 645 0.01% 69 0.25% 703 0.01% /specials.htm
11 193 0.26% 582 0.01% 68 0.25% 639 0.01% /services.htm
12 179 0.24% 556 0.01% 62 0.23% 608 0.01% /company.htm
13 137 0.19% 398 0.01% 45 0.16% 438 0.01% /sitemap.htm
14 55 0.07% 4172 0.06% 23 0.08% 4190 0.06% /webalizer/usage_201911.html
15 51 0.07% 2795 0.04% 23 0.08% 2810 0.04% /webalizer/usage_202103.html
16 50 0.07% 1439 0.02% 26 0.09% 1455 0.02% /webalizer/usage_202108.html
17 31 0.04% 2157 0.03% 13 0.05% 2082 0.03% /webalizer/usage_202308.html
18 28 0.04% 3383 0.04% 11 0.04% 3391 0.04% /webalizer/usage_201806.html
19 23 0.03% 557 0.01% 12 0.04% 563 0.01% /webalizer/usage_201511.html
20 19 0.03% 79 0.00% 10 0.04% 83 0.00% /webalizer/usage_202303.html
21 16 0.02% 91 0.00% 9 0.03% 96 0.00% /webalizer/usage_202311.html
22 15 0.02% 103 0.00% 8 0.03% 107 0.00% /webalizer/usage_202312.html
23 14 0.02% 140 0.00% 4 0.02% 144 0.00% /webalizer/usage_201605.html
24 13 0.02% 128 0.00% 4 0.02% 131 0.00% /webalizer/usage_201602.html
25 13 0.02% 27 0.00% 6 0.02% 35 0.00% /webmail/
26 11 0.01% 109 0.00% 4 0.01% 112 0.00% /webalizer/usage_201604.html
27 10 0.01% 94 0.00% 4 0.01% 97 0.00% /webalizer/usage_201512.html
28 10 0.01% 101 0.00% 4 0.01% 104 0.00% /webalizer/usage_201608.html
29 9 0.01% 16 0.00% 5 0.02% 19 0.00% /webalizer/
30 9 0.01% 89 0.00% 4 0.01% 91 0.00% /webalizer/usage_201507.html

Top 10 of 222 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25385 34.61% 4040837 53.54% 9039 33.04% 4047058 53.47% /webalizer/usage_202409.html
2 23720 32.34% 3422978 45.36% 8323 30.42% 3429162 45.31% /webalizer/usage_202410.html
3 7877 10.74% 27322 0.36% 2568 9.39% 29823 0.39% /
4 1249 1.70% 15419 0.20% 424 1.55% 15764 0.21% /rfq.htm
5 990 1.35% 8395 0.11% 3529 12.90% 8612 0.11% /submit.cfm
6 55 0.07% 4172 0.06% 23 0.08% 4190 0.06% /webalizer/usage_201911.html
7 28 0.04% 3383 0.04% 11 0.04% 3391 0.04% /webalizer/usage_201806.html
8 51 0.07% 2795 0.04% 23 0.08% 2810 0.04% /webalizer/usage_202103.html
9 460 0.63% 2289 0.03% 161 0.59% 2420 0.03% /contact.htm
10 31 0.04% 2157 0.03% 13 0.05% 2082 0.03% /webalizer/usage_202308.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 7877 10.74% 5172 67.69% /
2 1249 1.70% 1023 13.39% /rfq.htm
3 25385 34.61% 194 2.54% /webalizer/usage_202409.html
4 460 0.63% 94 1.23% /contact.htm
5 23720 32.34% 82 1.07% /webalizer/usage_202410.html
6 193 0.26% 79 1.03% /services.htm
7 210 0.29% 76 0.99% /products.htm
8 179 0.24% 63 0.82% /company.htm
9 194 0.26% 63 0.82% /specials.htm
10 55 0.07% 49 0.64% /webalizer/usage_201911.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 7877 10.74% 4911 65.55% /
2 1249 1.70% 1024 13.67% /rfq.htm
3 25385 34.61% 191 2.55% /webalizer/usage_202409.html
4 460 0.63% 178 2.38% /contact.htm
5 194 0.26% 96 1.28% /specials.htm
6 210 0.29% 91 1.21% /products.htm
7 23720 32.34% 87 1.16% /webalizer/usage_202410.html
8 179 0.24% 72 0.96% /company.htm
9 193 0.26% 66 0.88% /services.htm
10 137 0.19% 51 0.68% /sitemap.htm

Top 30 of 4042 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19038 25.96% 19038 31.97% 3029697 40.14% 6815 24.91% 3034434 40.09% 15 0.18% 194.87.85.251
2 18076 24.65% 18076 30.36% 2641646 35.00% 6422 23.47% 2646324 34.97% 2 0.02% 194.26.69.18
3 3844 5.24% 3257 5.47% 475501 6.30% 1325 4.84% 476706 6.30% 20 0.24% 185.21.49.102
4 3785 5.16% 3785 6.36% 564862 7.48% 1341 4.90% 565882 7.48% 1 0.01% 194.26.69.19
5 3129 4.27% 3129 5.26% 0 0.00% 1451 5.30% 1161 0.02% 407 4.82% 91.225.160.196
6 2821 3.85% 2821 4.74% 452473 6.00% 917 3.35% 453073 5.99% 5 0.06% 62.140.225.130
7 1579 2.15% 1579 2.65% 230282 3.05% 503 1.84% 230690 3.05% 38 0.45% 193.39.160.25
8 403 0.55% 0 0.00% 0 0.00% 23 0.08% 218 0.00% 1 0.01% 52.164.187.139
9 180 0.25% 96 0.16% 10762 0.14% 57 0.21% 10835 0.14% 6 0.07% 193.39.160.23
10 174 0.24% 11 0.02% 97 0.00% 16 0.06% 186 0.00% 1 0.01% 51.81.155.128
11 174 0.24% 11 0.02% 97 0.00% 16 0.06% 186 0.00% 1 0.01% 51.81.155.132
12 135 0.18% 0 0.00% 2 0.00% 36 0.13% 80 0.00% 3 0.04% 49.0.33.202
13 134 0.18% 134 0.23% 1251 0.02% 6 0.02% 1284 0.02% 128 1.51% 149.50.103.48
14 134 0.18% 134 0.23% 1251 0.02% 6 0.02% 1284 0.02% 133 1.57% 179.43.191.98
15 127 0.17% 0 0.00% 0 0.00% 27 0.10% 69 0.00% 1 0.01% 161.97.91.79
16 127 0.17% 0 0.00% 0 0.00% 27 0.10% 69 0.00% 1 0.01% 190.143.117.168
17 117 0.16% 1 0.00% 9 0.00% 22 0.08% 72 0.00% 1 0.01% 156.146.33.76
18 110 0.15% 54 0.09% 521 0.01% 13 0.05% 545 0.01% 104 1.23% 5.8.11.202
19 104 0.14% 7 0.01% 73 0.00% 13 0.05% 119 0.00% 7 0.08% 179.43.168.146
20 101 0.14% 0 0.00% 0 0.00% 11 0.04% 54 0.00% 1 0.01% 45.130.83.36
21 101 0.14% 0 0.00% 0 0.00% 11 0.04% 54 0.00% 1 0.01% 45.130.83.38
22 101 0.14% 0 0.00% 0 0.00% 11 0.04% 55 0.00% 1 0.01% 45.130.83.42
23 101 0.14% 0 0.00% 0 0.00% 11 0.04% 55 0.00% 1 0.01% 45.92.229.179
24 98 0.13% 88 0.15% 769 0.01% 53 0.19% 801 0.01% 68 0.80% 114.119.155.81
25 96 0.13% 11 0.02% 95 0.00% 9 0.03% 143 0.00% 1 0.01% 15.204.142.151
26 96 0.13% 82 0.14% 765 0.01% 11 0.04% 794 0.01% 81 0.96% 185.191.126.248
27 96 0.13% 96 0.16% 896 0.01% 17 0.06% 920 0.01% 96 1.14% 185.224.128.47
28 95 0.13% 95 0.16% 12770 0.17% 34 0.12% 12795 0.17% 1 0.01% 176.59.70.152
29 95 0.13% 0 0.00% 0 0.00% 6 0.02% 52 0.00% 95 1.12% 185.224.128.83
30 93 0.13% 84 0.14% 837 0.01% 51 0.19% 868 0.01% 69 0.82% 114.119.133.42

Top 10 of 4042 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19038 25.96% 19038 31.97% 3029697 40.14% 6815 24.91% 3034434 40.09% 15 0.18% 194.87.85.251
2 18076 24.65% 18076 30.36% 2641646 35.00% 6422 23.47% 2646324 34.97% 2 0.02% 194.26.69.18
3 3785 5.16% 3785 6.36% 564862 7.48% 1341 4.90% 565882 7.48% 1 0.01% 194.26.69.19
4 3844 5.24% 3257 5.47% 475501 6.30% 1325 4.84% 476706 6.30% 20 0.24% 185.21.49.102
5 2821 3.85% 2821 4.74% 452473 6.00% 917 3.35% 453073 5.99% 5 0.06% 62.140.225.130
6 1579 2.15% 1579 2.65% 230282 3.05% 503 1.84% 230690 3.05% 38 0.45% 193.39.160.25
7 92 0.13% 92 0.15% 14675 0.19% 29 0.11% 14699 0.19% 2 0.02% 193.39.160.7
8 90 0.12% 90 0.15% 14476 0.19% 29 0.10% 14500 0.19% 1 0.01% 193.39.160.36
9 95 0.13% 95 0.16% 12770 0.17% 34 0.12% 12795 0.17% 1 0.01% 176.59.70.152
10 180 0.25% 96 0.16% 10762 0.14% 57 0.21% 10835 0.14% 6 0.07% 193.39.160.23

Top 30 of 278 Total Referrers
# Hits Referrer
1 16106 21.96% - (Direct Request)
2 15109 20.60% https://flavors-msk.ru/
3 7606 10.37% https://prombez116.ru
4 5494 7.49% https://efimovaschool.ru
5 5198 7.09% https://xn----htbk0aietd.xn--p1ai
6 3557 4.85% https://osteospec16.ru
7 2023 2.76% http://forestgoblin.ru/
8 1564 2.13% https://xn--80aaahkppvw.xn--p1ai
9 1302 1.78% https://present-in-spb.ru/
10 820 1.12% https://online-vebinar.ru/735821
11 790 1.08% https://online-vebinar.ru/735826
12 764 1.04% https://online-vebinar.ru/734936
13 310 0.42% https://rentcaravan.ru/
14 210 0.29% https://www.google.com/
15 192 0.26% https://pack-inn.ru/
16 180 0.25% http://digoxin-comprime-achat.lanoxin.zya.me
17 180 0.25% https://gadanie-v-msk.ru/
18 177 0.24% https://upackovochka.ru/
19 173 0.24% https://go-tango.ru/
20 172 0.23% https://chuchuhuasi.net/
21 164 0.22% https://podarok-centre.ru/
22 163 0.22% https://mining-msk.ru/
23 163 0.22% https://pensiya-moscow.ru/
24 162 0.22% https://moscowdiving.ru/
25 159 0.22% https://coin-msk.ru/
26 155 0.21% https://dancevibe.ru/
27 153 0.21% https://present-moscow.ru/
28 138 0.19% https://hydrocompanion.ru/
29 136 0.19% https://model77.ru/
30 130 0.18% https://methotrexatecomprime.mystrikingly.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=84
2 1 33.33% https://s1megabat.ru/p=110

Top 15 of 1500 Total User Agents
# Hits User Agent
1 3166 4.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
2 3155 4.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
3 3142 4.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 3136 4.28% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 3097 4.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
6 3083 4.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 3073 4.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 3072 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 3049 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 3026 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 3023 4.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 3012 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 3011 4.11% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 3010 4.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 2988 4.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 24544 33.46% 22319 37.48% 3046651 40.37% 8681 31.73% 3053396 40.34% United States
2 22695 30.94% 22326 37.50% 3217244 42.63% 7902 28.88% 3223234 42.59% Netherlands
3 4914 6.70% 4507 7.57% 485488 6.43% 3898 14.25% 486707 6.43% Russian Federation
4 4729 6.45% 1528 2.57% 11131 0.15% 1185 4.33% 12685 0.17% Unresolved/Unknown
5 4473 6.10% 3426 5.75% 476645 6.32% 1437 5.25% 478137 6.32% France
6 3256 4.44% 3244 5.45% 1669 0.02% 1536 5.61% 2871 0.04% Ukraine
7 2578 3.51% 2127 3.57% 284256 3.77% 855 3.13% 285055 3.77% Great Britain (UK)
8 2051 2.80% 1353 2.27% 10141 0.13% 701 2.56% 10914 0.14% China
9 408 0.56% 4 0.01% 3 0.00% 25 0.09% 222 0.00% Ireland
10 368 0.50% 130 0.22% 1617 0.02% 93 0.34% 1759 0.02% Germany
11 359 0.49% 70 0.12% 148 0.00% 77 0.28% 209 0.00% Australia
12 298 0.41% 151 0.25% 1377 0.02% 26 0.10% 1468 0.02% Switzerland
13 297 0.40% 123 0.21% 1184 0.02% 84 0.31% 1293 0.02% Canada
14 201 0.27% 198 0.33% 1733 0.02% 44 0.16% 1787 0.02% Taiwan
15 165 0.22% 161 0.27% 469 0.01% 80 0.29% 518 0.01% Japan
16 164 0.22% 164 0.28% 1522 0.02% 35 0.13% 1563 0.02% Israel
17 158 0.22% 146 0.25% 451 0.01% 57 0.21% 500 0.01% Belgium
18 147 0.20% 11 0.02% 42 0.00% 41 0.15% 124 0.00% Bangladesh
19 146 0.20% 11 0.02% 105 0.00% 36 0.13% 180 0.00% Bulgaria
20 144 0.20% 62 0.10% 398 0.01% 41 0.15% 463 0.01% Poland
21 129 0.18% 2 0.00% 26 0.00% 28 0.10% 95 0.00% Colombia
22 120 0.16% 73 0.12% 737 0.01% 32 0.12% 784 0.01% Moldova
23 82 0.11% 33 0.06% 208 0.00% 31 0.11% 244 0.00% Brazil
24 81 0.11% 24 0.04% 159 0.00% 35 0.13% 195 0.00% Spain
25 55 0.07% 8 0.01% 49 0.00% 15 0.06% 78 0.00% Turkey
26 50 0.07% 49 0.08% 326 0.00% 65 0.24% 339 0.00% Romania
27 46 0.06% 19 0.03% 137 0.00% 27 0.10% 156 0.00% South Africa
28 45 0.06% 0 0.00% 1 0.00% 12 0.04% 27 0.00% Myanmar
29 45 0.06% 0 0.00% 1 0.00% 12 0.04% 27 0.00% Uzbekistan
30 44 0.06% 0 0.00% 1 0.00% 12 0.04% 26 0.00% Costa Rica


Generated by Webalizer Version 2.23