Usage statistics for davilyn.com

Summary by Month
Generated 12-Nov-2026 06:26 PST

Usage summary for davilyn.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2026 4329 3201 3742 351 3198 5060258 18065 5077454 4218 44906 38422 51955
Oct 2026 5477 3507 4335 509 8225 13466019 59401 13521884 15797 134396 108737 169802
Sep 2026 3766 1777 2429 349 6194 6170933 38436 6216623 10475 72872 53318 112987
Aug 2026 5226 2864 4213 335 5754 11855838 52521 11918228 10401 130613 88799 162022
Jul 2026 3307 1974 2761 311 5838 7559323 34323 7597200 9667 85617 61204 102534
Jun 2026 5916 3486 4929 352 6236 14826452 60803 14889023 10567 147878 104601 177483
May 2026 9358 7224 8905 650 15491 31409875 97473 31498311 20168 276083 223952 290100
Apr 2026 7433 4876 6837 465 5714 20139157 73890 20213293 13978 205135 146291 223017
Mar 2026 4916 2857 4591 515 5918 11495533 53209 11546020 15985 142322 88567 152404
Feb 2026 5901 3723 5470 401 5481 13101578 56640 13156210 11247 153166 104267 165251
Jan 2026 5701 3607 5358 353 5767 14107123 63285 14165634 10973 166121 111836 176755
Dec 2025 5044 2787 4809 725 6590 11051194 58996 11106866 22476 149100 86399 156364
Totals 160243283 667042 160906746 155952 1708209 1216393 1940674


Generated by Webalizer Version 2.23