Usage statistics for davilyn.com

Summary Period: September 2024
Generated 01-Oct-2024 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 65913
Total Files 52205
Total Pages 60744
Total Visits 9009
Total kB Files 6196729
Total kB In 24543
Total kB Out 6216417
Total Unique Sites 3727
Total Unique URLs 249
Total Unique Referrers 360
Total Unique User Agents 1524
. Avg Max
Hits per Hour 91 830
Hits per Day 2197 4326
Files per Day 1740 3978
Pages per Day 2024 4167
Sites per Day 124 333
Visits per Day 300 470
kB Files per Day 206558 532565
kB In per Day 818 1700
kB Out per Day 207214 533768
Hits by Response Code
Code 200 - OK 79.20% 52205
Code 206 - Partial Content 4.52% 2979
Code 301 - Moved Permanently 0.03% 19
Code 304 - Not Modified 0.42% 274
Code 400 - Bad Request 2.55% 1683
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.09% 58
Code 404 - Not Found 13.00% 8570
Code 405 - Method Not Allowed 0.08% 56
Code 408 - Request Timeout 0.09% 61

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2106 3.20% 1370 2.62% 1958 3.22% 275 3.05% 205 5.50% 98861 1.60% 952 3.88% 99608 1.60%
2 1755 2.66% 1269 2.43% 1570 2.58% 328 3.64% 237 6.36% 94396 1.52% 657 2.68% 94933 1.53%
3 886 1.34% 452 0.87% 615 1.01% 297 3.30% 225 6.04% 3039 0.05% 339 1.38% 3341 0.05%
4 1375 2.09% 1080 2.07% 1232 2.03% 283 3.14% 208 5.58% 102266 1.65% 489 1.99% 102695 1.65%
5 1889 2.87% 1640 3.14% 1722 2.83% 286 3.17% 194 5.21% 178957 2.89% 700 2.85% 179502 2.89%
6 1905 2.89% 1498 2.87% 1746 2.87% 304 3.37% 212 5.69% 161807 2.61% 722 2.94% 162391 2.61%
7 2006 3.04% 1566 3.00% 1842 3.03% 304 3.37% 205 5.50% 173004 2.79% 763 3.11% 173624 2.79%
8 1303 1.98% 1006 1.93% 1165 1.92% 325 3.61% 192 5.15% 92110 1.49% 641 2.61% 92508 1.49%
9 1704 2.59% 1409 2.70% 1531 2.52% 341 3.79% 244 6.55% 137871 2.22% 792 3.23% 138342 2.23%
10 1939 2.94% 1670 3.20% 1774 2.92% 333 3.70% 227 6.09% 186493 3.01% 834 3.40% 187063 3.01%
11 2183 3.31% 1824 3.49% 1981 3.26% 304 3.37% 213 5.72% 208193 3.36% 850 3.46% 208807 3.36%
12 812 1.23% 540 1.03% 641 1.06% 279 3.10% 216 5.80% 28828 0.47% 272 1.11% 29097 0.47%
13 2214 3.36% 1081 2.07% 2063 3.40% 286 3.17% 224 6.01% 109015 1.76% 633 2.58% 109862 1.77%
14 2463 3.74% 1183 2.27% 2271 3.74% 276 3.06% 186 4.99% 127960 2.06% 771 3.14% 128910 2.07%
15 1837 2.79% 1428 2.74% 1608 2.65% 275 3.05% 186 4.99% 169273 2.73% 651 2.65% 169844 2.73%
16 3170 4.81% 2703 5.18% 2988 4.92% 311 3.45% 220 5.90% 347319 5.60% 1136 4.63% 348219 5.60%
17 3049 4.63% 2633 5.04% 2876 4.73% 287 3.19% 215 5.77% 347942 5.61% 1076 4.39% 348833 5.61%
18 1923 2.92% 1694 3.24% 1786 2.94% 261 2.90% 185 4.96% 213342 3.44% 716 2.92% 213894 3.44%
19 4094 6.21% 3748 7.18% 3890 6.40% 315 3.50% 236 6.33% 508922 8.21% 1561 6.36% 509987 8.20%
20 3393 5.15% 2991 5.73% 3147 5.18% 316 3.51% 235 6.31% 388519 6.27% 1243 5.07% 389488 6.27%
21 4326 6.56% 3978 7.62% 4167 6.86% 470 5.22% 333 8.93% 532565 8.59% 1700 6.93% 533768 8.59%
22 4090 6.21% 3652 7.00% 3945 6.49% 354 3.93% 285 7.65% 501416 8.09% 1456 5.93% 502596 8.08%
23 1993 3.02% 1536 2.94% 1802 2.97% 334 3.71% 261 7.00% 188319 3.04% 687 2.80% 188920 3.04%
24 1717 2.60% 1283 2.46% 1517 2.50% 290 3.22% 208 5.58% 146002 2.36% 617 2.52% 146365 2.35%
25 1055 1.60% 608 1.16% 829 1.36% 295 3.27% 199 5.34% 47853 0.77% 423 1.73% 48212 0.78%
26 1427 2.16% 1102 2.11% 1278 2.10% 269 2.99% 199 5.34% 126637 2.04% 526 2.14% 127029 2.04%
27 2172 3.30% 1865 3.57% 2089 3.44% 261 2.90% 187 5.02% 255189 4.12% 784 3.20% 255807 4.12%
28 2059 3.12% 1742 3.34% 1922 3.16% 251 2.79% 172 4.61% 238034 3.84% 727 2.96% 238642 3.84%
29 2065 3.13% 1792 3.43% 1914 3.15% 259 2.87% 194 5.21% 239219 3.86% 741 3.02% 239818 3.86%
30 3003 4.56% 1862 3.57% 2875 4.73% 305 3.39% 226 6.06% 243380 3.93% 1082 4.41% 244312 3.93%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2632 3.99% 75 2261 4.33% 82 2469 4.06% 9018 270529 4.37% 36 1074 4.38% 9038 271129 4.36%
1 92 2771 4.20% 75 2275 4.36% 86 2581 4.25% 8726 261767 4.22% 38 1129 4.60% 8753 262593 4.22%
2 89 2670 4.05% 75 2265 4.34% 81 2430 4.00% 8710 261312 4.22% 35 1053 4.29% 8737 262096 4.22%
3 83 2515 3.82% 69 2098 4.02% 78 2369 3.90% 8402 252071 4.07% 33 997 4.06% 8424 252717 4.07%
4 82 2486 3.77% 69 2084 3.99% 77 2334 3.84% 8348 250447 4.04% 31 939 3.83% 8371 251142 4.04%
5 86 2593 3.93% 71 2158 4.13% 76 2304 3.79% 8209 246276 3.97% 33 994 4.05% 8234 247034 3.97%
6 84 2532 3.84% 71 2134 4.09% 75 2254 3.71% 8141 244231 3.94% 32 963 3.92% 8166 244988 3.94%
7 88 2652 4.02% 71 2134 4.09% 78 2353 3.87% 8420 252588 4.08% 32 956 3.90% 8446 253391 4.08%
8 89 2689 4.08% 71 2159 4.14% 78 2365 3.89% 8448 253431 4.09% 34 1016 4.14% 8475 254245 4.09%
9 90 2712 4.11% 71 2150 4.12% 83 2512 4.14% 8039 241164 3.89% 33 980 3.99% 8066 241982 3.89%
10 80 2429 3.69% 66 1993 3.82% 74 2226 3.66% 7807 234196 3.78% 32 963 3.92% 7831 234923 3.78%
11 80 2420 3.67% 65 1979 3.79% 74 2226 3.66% 7900 237014 3.82% 30 888 3.62% 7925 237740 3.82%
12 93 2816 4.27% 68 2066 3.96% 84 2536 4.17% 8139 244160 3.94% 35 1039 4.23% 8169 245079 3.94%
13 111 3334 5.06% 69 2079 3.98% 104 3137 5.16% 8034 241029 3.89% 36 1089 4.44% 8074 242209 3.90%
14 91 2743 4.16% 72 2166 4.15% 83 2517 4.14% 8492 254751 4.11% 34 1016 4.14% 8519 255575 4.11%
15 87 2628 3.99% 74 2223 4.26% 80 2411 3.97% 8940 268191 4.33% 32 953 3.88% 8960 268804 4.32%
16 88 2648 4.02% 73 2214 4.24% 84 2520 4.15% 9083 272490 4.40% 33 977 3.98% 9106 273194 4.39%
17 95 2855 4.33% 74 2247 4.30% 89 2674 4.40% 9265 277959 4.49% 33 979 3.99% 9295 278852 4.49%
18 89 2671 4.05% 73 2214 4.24% 83 2502 4.12% 9079 272367 4.40% 32 957 3.90% 9105 273160 4.39%
19 92 2774 4.21% 73 2196 4.21% 86 2589 4.26% 8922 267674 4.32% 35 1036 4.22% 8951 268530 4.32%
20 95 2873 4.36% 76 2298 4.40% 85 2554 4.20% 9051 271539 4.38% 35 1050 4.28% 9081 272428 4.38%
21 106 3182 4.83% 74 2246 4.30% 99 2978 4.90% 9209 276259 4.46% 40 1213 4.94% 9244 277327 4.46%
22 118 3563 5.41% 77 2320 4.44% 111 3338 5.50% 9240 277208 4.47% 41 1236 5.04% 9282 278457 4.48%
23 90 2725 4.13% 74 2246 4.30% 85 2565 4.22% 8936 268076 4.33% 35 1045 4.26% 8961 268821 4.32%

Top 30 of 249 Total URLs
# Hits kB F kB In kB Out URL
1 41622 63.15% 6084068 98.18% 14678 59.81% 6094665 98.04% /webalizer/usage_202409.html
2 8063 12.23% 31330 0.51% 2448 9.98% 33849 0.54% /
3 1348 2.05% 17254 0.28% 460 1.87% 17623 0.28% /rfq.htm
4 1051 1.59% 8931 0.14% 3437 14.00% 9162 0.15% /submit.cfm
5 286 0.43% 1019 0.02% 108 0.44% 1101 0.02% /contact.htm
6 196 0.30% 28197 0.46% 77 0.31% 28252 0.45% /webalizer/usage_202308.html
7 176 0.27% 572 0.01% 70 0.28% 623 0.01% /specials.htm
8 172 0.26% 39 0.00% 61 0.25% 94 0.00% /css/default.css
9 156 0.24% 419 0.01% 61 0.25% 463 0.01% /services.htm
10 152 0.23% 496 0.01% 57 0.23% 540 0.01% /products.htm
11 126 0.19% 438 0.01% 46 0.19% 474 0.01% /company.htm
12 109 0.17% 303 0.00% 40 0.16% 333 0.01% /sitemap.htm
13 90 0.14% 856 0.01% 34 0.14% 878 0.01% /search.cfm
14 62 0.09% 2016 0.03% 34 0.14% 2036 0.03% /webalizer/usage_202108.html
15 21 0.03% 400 0.01% 11 0.04% 405 0.01% /webalizer/usage_202303.html
16 20 0.03% 232 0.00% 10 0.04% 237 0.00% /webalizer/usage_202312.html
17 18 0.03% 248 0.00% 10 0.04% 253 0.00% /webalizer/usage_202103.html
18 18 0.03% 227 0.00% 9 0.04% 231 0.00% /webalizer/usage_202111.html
19 17 0.03% 1944 0.03% 7 0.03% 1948 0.03% /webalizer/usage_201806.html
20 17 0.03% 244 0.00% 9 0.04% 248 0.00% /webalizer/usage_202310.html
21 16 0.02% 33 0.00% 8 0.03% 43 0.00% /webmail/
22 14 0.02% 231 0.00% 7 0.03% 235 0.00% /webalizer/usage_202311.html
23 12 0.02% 118 0.00% 4 0.02% 121 0.00% /webalizer/usage_201602.html
24 12 0.02% 120 0.00% 4 0.02% 123 0.00% /webalizer/usage_201605.html
25 12 0.02% 121 0.00% 5 0.02% 125 0.00% /webalizer/usage_201608.html
26 11 0.02% 29 0.00% 5 0.02% 33 0.00% /webalizer/
27 11 0.02% 49 0.00% 6 0.02% 52 0.00% /webalizer/usage_201511.html
28 11 0.02% 398 0.01% 6 0.02% 403 0.01% /webmail/program/js/jquery.min.js
29 10 0.02% 99 0.00% 4 0.02% 102 0.00% /webalizer/usage_201604.html
30 10 0.02% 102 0.00% 4 0.02% 105 0.00% /webalizer/usage_201703.html

Top 10 of 249 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41622 63.15% 6084068 98.18% 14678 59.81% 6094665 98.04% /webalizer/usage_202409.html
2 8063 12.23% 31330 0.51% 2448 9.98% 33849 0.54% /
3 196 0.30% 28197 0.46% 77 0.31% 28252 0.45% /webalizer/usage_202308.html
4 1348 2.05% 17254 0.28% 460 1.87% 17623 0.28% /rfq.htm
5 1051 1.59% 8931 0.14% 3437 14.00% 9162 0.15% /submit.cfm
6 62 0.09% 2016 0.03% 34 0.14% 2036 0.03% /webalizer/usage_202108.html
7 17 0.03% 1944 0.03% 7 0.03% 1948 0.03% /webalizer/usage_201806.html
8 286 0.43% 1019 0.02% 108 0.44% 1101 0.02% /contact.htm
9 10 0.02% 875 0.01% 5 0.02% 880 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js
10 90 0.14% 856 0.01% 34 0.14% 878 0.01% /search.cfm

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 8063 12.23% 5204 65.59% /
2 1348 2.05% 1145 14.43% /rfq.htm
3 41622 63.15% 431 5.43% /webalizer/usage_202409.html
4 286 0.43% 127 1.60% /contact.htm
5 156 0.24% 82 1.03% /services.htm
6 176 0.27% 73 0.92% /specials.htm
7 152 0.23% 68 0.86% /products.htm
8 126 0.19% 64 0.81% /company.htm
9 109 0.17% 50 0.63% /sitemap.htm
10 62 0.09% 42 0.53% /webalizer/usage_202108.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 8063 12.23% 4996 63.81% /
2 1348 2.05% 1135 14.50% /rfq.htm
3 41622 63.15% 429 5.48% /webalizer/usage_202409.html
4 286 0.43% 186 2.38% /contact.htm
5 176 0.27% 126 1.61% /specials.htm
6 152 0.23% 83 1.06% /products.htm
7 156 0.24% 78 1.00% /services.htm
8 126 0.19% 65 0.83% /company.htm
9 109 0.17% 54 0.69% /sitemap.htm
10 62 0.09% 42 0.54% /webalizer/usage_202108.html

Top 30 of 3727 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15961 24.22% 15961 30.57% 2359326 38.07% 5791 23.59% 2363627 38.02% 14 0.16% 194.26.69.18
2 12067 18.31% 12067 23.11% 1795741 28.98% 4260 17.36% 1798994 28.94% 23 0.26% 194.26.69.19
3 5416 8.22% 5416 10.37% 824850 13.31% 1734 7.06% 826310 13.29% 1 0.01% 109.234.38.162
4 3680 5.58% 3680 7.05% 451539 7.29% 1314 5.35% 452529 7.28% 2 0.02% 77.238.246.154
5 3448 5.23% 3448 6.60% 525493 8.48% 1223 4.98% 526255 8.47% 10 0.11% 95.216.227.15
6 3048 4.62% 3048 5.84% 2203 0.04% 1367 5.57% 3309 0.05% 407 4.52% 91.225.160.196
7 822 1.25% 0 0.00% 0 0.00% 291 1.18% 459 0.01% 2 0.02% 185.21.49.102
8 758 1.15% 0 0.00% 1 0.00% 143 0.58% 409 0.01% 1 0.01% 185.153.151.155
9 758 1.15% 0 0.00% 1 0.00% 145 0.59% 411 0.01% 1 0.01% 185.153.151.180
10 624 0.95% 624 1.20% 97578 1.57% 199 0.81% 97747 1.57% 105 1.17% 193.39.160.23
11 533 0.81% 509 0.98% 4752 0.08% 26 0.11% 4890 0.08% 492 5.46% 185.191.126.213
12 399 0.61% 0 0.00% 1 0.00% 101 0.41% 215 0.00% 1 0.01% 170.205.30.52
13 349 0.53% 349 0.67% 3258 0.05% 15 0.06% 3344 0.05% 339 3.76% 149.50.103.48
14 166 0.25% 35 0.07% 303 0.00% 17 0.07% 380 0.01% 4 0.04% 172.104.4.17
15 164 0.25% 164 0.31% 26350 0.43% 63 0.26% 26394 0.42% 2 0.02% 46.161.48.208
16 155 0.24% 87 0.17% 9243 0.15% 34 0.14% 9301 0.15% 53 0.59% 216.244.66.239
17 144 0.22% 8 0.02% 68 0.00% 36 0.14% 144 0.00% 92 1.02% 185.224.128.83
18 129 0.20% 0 0.00% 1 0.00% 24 0.10% 70 0.00% 4 0.04% 78.153.140.177
19 128 0.19% 0 0.00% 0 0.00% 11 0.04% 70 0.00% 127 1.41% 45.148.10.242
20 127 0.19% 0 0.00% 0 0.00% 27 0.11% 69 0.00% 1 0.01% 165.232.186.170
21 124 0.19% 122 0.23% 1139 0.02% 19 0.08% 1171 0.02% 123 1.37% 185.224.128.47
22 117 0.18% 3 0.01% 29 0.00% 21 0.09% 90 0.00% 4 0.04% 78.153.140.179
23 104 0.16% 5 0.01% 47 0.00% 23 0.09% 102 0.00% 78 0.87% 185.224.128.59
24 103 0.16% 79 0.15% 178 0.00% 34 0.14% 214 0.00% 72 0.80% 66.249.66.39
25 100 0.15% 100 0.19% 251 0.00% 42 0.17% 284 0.00% 100 1.11% 95.214.55.138
26 98 0.15% 98 0.19% 246 0.00% 41 0.17% 278 0.00% 98 1.09% 178.211.139.188
27 98 0.15% 98 0.19% 246 0.00% 41 0.17% 278 0.00% 98 1.09% 185.16.39.118
28 96 0.15% 8 0.02% 10 0.00% 17 0.07% 60 0.00% 2 0.02% 109.169.10.6
29 92 0.14% 45 0.09% 434 0.01% 11 0.04% 454 0.01% 90 1.00% 5.8.11.202
30 89 0.14% 64 0.12% 156 0.00% 29 0.12% 188 0.00% 69 0.77% 66.249.66.41

Top 10 of 3727 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15961 24.22% 15961 30.57% 2359326 38.07% 5791 23.59% 2363627 38.02% 14 0.16% 194.26.69.18
2 12067 18.31% 12067 23.11% 1795741 28.98% 4260 17.36% 1798994 28.94% 23 0.26% 194.26.69.19
3 5416 8.22% 5416 10.37% 824850 13.31% 1734 7.06% 826310 13.29% 1 0.01% 109.234.38.162
4 3448 5.23% 3448 6.60% 525493 8.48% 1223 4.98% 526255 8.47% 10 0.11% 95.216.227.15
5 3680 5.58% 3680 7.05% 451539 7.29% 1314 5.35% 452529 7.28% 2 0.02% 77.238.246.154
6 624 0.95% 624 1.20% 97578 1.57% 199 0.81% 97747 1.57% 105 1.17% 193.39.160.23
7 164 0.25% 164 0.31% 26350 0.43% 63 0.26% 26394 0.42% 2 0.02% 46.161.48.208
8 155 0.24% 87 0.17% 9243 0.15% 34 0.14% 9301 0.15% 53 0.59% 216.244.66.239
9 66 0.10% 66 0.13% 8967 0.14% 23 0.10% 8985 0.14% 2 0.02% 188.225.48.181
10 45 0.07% 45 0.09% 6580 0.11% 17 0.07% 6592 0.11% 1 0.01% 195.2.67.223

Top 30 of 360 Total Referrers
# Hits Referrer
1 15877 24.09% https://xn----htbk0aietd.xn--p1ai
2 15807 23.98% - (Direct Request)
3 5475 8.31% https://osteospec16.ru
4 5415 8.22% https://realcarsnews.ru/
5 4865 7.38% https://efimovaschool.ru
6 1926 2.92% https://familyicon.ru
7 1884 2.86% https://travel-guide.website/
8 1794 2.72% https://vavadacasino1.ru/
9 1707 2.59% https://prombez116.ru
10 624 0.95% http://forestgoblin.ru/
11 270 0.41% https://online-vebinar.ru/735821
12 270 0.41% https://online-vebinar.ru/735826
13 258 0.39% https://online-vebinar.ru/734936
14 195 0.30% https://chuchuhuasi.net/
15 195 0.30% https://www.google.com/
16 182 0.28% https://xn--kr2-onb.com
17 169 0.26% https://xn--kr2-onb.cc
18 166 0.25% https://xn--v14-7ua.com
19 162 0.25% https://xn--krakn-q51b.com
20 162 0.25% https://xn--ra-ypa.com
21 161 0.24% https://xn--kraen-q5a.com
22 156 0.24% https://xn--ra2-6ua.com
23 148 0.22% https://xn--v11-7ua.com
24 141 0.21% https://kraken47.com
25 75 0.11% https://motiliumcomprimeachat.brushd.com
26 75 0.11% https://uc-sapron.ru
27 70 0.11% https://get-miconazole-topical.mystrikingly.com/
28 65 0.10% http://davilyn.com
29 65 0.10% http://motilium-kopen.domperidone.zya.me
30 65 0.10% http://singulair.wapdale.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://s1megabat.ru/cat=13

Top 15 of 1524 Total User Agents
# Hits User Agent
1 3019 4.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2717 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 2707 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 2695 4.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
5 2677 4.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 2673 4.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 2647 4.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 2647 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 2646 4.01% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 2633 3.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 2628 3.99% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 2607 3.96% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 2577 3.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 2574 3.91% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 2532 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for September 2024

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 29358 44.54% 28839 55.24% 4162573 67.17% 10241 41.72% 4170581 67.09% Netherlands
2 11404 17.30% 10733 20.56% 1333818 21.52% 5625 22.92% 1337020 21.51% Russian Federation
3 5496 8.34% 2849 5.46% 26788 0.43% 1831 7.46% 28701 0.46% United States
4 4178 6.34% 1656 3.17% 14214 0.23% 1292 5.26% 15584 0.25% Unresolved/Unknown
5 3890 5.90% 3708 7.10% 528917 8.54% 1344 5.48% 529775 8.52% Germany
6 3252 4.93% 3246 6.22% 5087 0.08% 1533 6.25% 6212 0.10% Ukraine
7 1875 2.84% 359 0.69% 3335 0.05% 314 1.28% 4244 0.07% Israel
8 1816 2.76% 1350 2.59% 10079 0.16% 610 2.49% 10725 0.17% China
9 1131 1.72% 180 0.34% 1242 0.02% 386 1.57% 1824 0.03% France
10 1035 1.57% 804 1.54% 98759 1.59% 367 1.49% 99086 1.59% Great Britain (UK)
11 549 0.83% 350 0.67% 1202 0.02% 195 0.79% 1401 0.02% Canada
12 194 0.29% 27 0.05% 533 0.01% 51 0.21% 630 0.01% Bulgaria
13 173 0.26% 25 0.05% 232 0.00% 28 0.12% 310 0.00% Switzerland
14 167 0.25% 110 0.21% 336 0.01% 57 0.23% 399 0.01% Belgium
15 157 0.24% 152 0.29% 442 0.01% 63 0.26% 492 0.01% Japan
16 137 0.21% 92 0.18% 786 0.01% 40 0.16% 837 0.01% Moldova
17 101 0.15% 100 0.19% 270 0.00% 44 0.18% 304 0.00% Poland
18 95 0.14% 47 0.09% 374 0.01% 67 0.27% 414 0.01% Italy
19 80 0.12% 48 0.09% 299 0.00% 24 0.10% 326 0.01% India
20 72 0.11% 72 0.14% 524 0.01% 108 0.44% 543 0.01% Romania
21 58 0.09% 10 0.02% 32 0.00% 18 0.08% 62 0.00% Australia
22 58 0.09% 53 0.10% 368 0.01% 45 0.18% 386 0.01% European Union
23 52 0.08% 11 0.02% 49 0.00% 16 0.07% 76 0.00% Singapore
24 51 0.08% 30 0.06% 172 0.00% 15 0.06% 191 0.00% Greece
25 48 0.07% 4 0.01% 30 0.00% 22 0.09% 56 0.00% Iran
26 45 0.07% 1 0.00% 10 0.00% 12 0.05% 36 0.00% Thailand
27 42 0.06% 25 0.05% 604 0.01% 15 0.06% 617 0.01% Spain
28 36 0.05% 36 0.07% 336 0.01% 4 0.02% 346 0.01% Virgin Islands (British)
29 29 0.04% 16 0.03% 151 0.00% 12 0.05% 163 0.00% Vietnam
30 22 0.03% 10 0.02% 243 0.00% 5 0.02% 249 0.00% Hong Kong


Generated by Webalizer Version 2.23