Usage statistics for davilyn.com

Summary Period: November 2026
Generated 12-Nov-2026 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 51955
Total Files 38422
Total Pages 44906
Total Visits 4218
Total kB Files 5060258
Total kB In 18065
Total kB Out 5077454
Total Unique Sites 3198
Total Unique URLs 524
Total Unique Referrers 323
Total Unique User Agents 1104
. Avg Max
Hits per Hour 180 604
Hits per Day 4329 7201
Files per Day 3201 5762
Pages per Day 3742 6578
Sites per Day 266 520
Visits per Day 351 501
kB Files per Day 421688 838284
kB In per Day 1505 2954
kB Out per Day 423121 840516
Hits by Response Code
Code 200 - OK 73.95% 38422
Code 206 - Partial Content 0.92% 476
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.04% 21
Code 400 - Bad Request 0.84% 439
Code 401 - Unauthorized 0.02% 9
Code 403 - Forbidden 0.21% 108
Code 404 - Not Found 23.89% 12414
Code 405 - Method Not Allowed 0.05% 26
Code 408 - Request Timeout 0.07% 34
Code 501 - Not Implemented 0.01% 4

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7078 13.62% 5762 15.00% 6578 14.65% 388 9.20% 397 12.41% 838284 16.57% 2954 16.35% 840516 16.55%
2 6862 13.21% 5660 14.73% 6380 14.21% 501 11.88% 520 16.26% 804807 15.90% 2277 12.61% 806948 15.89%
3 7201 13.86% 5214 13.57% 6384 14.22% 442 10.48% 459 14.35% 744173 14.71% 2327 12.88% 746573 14.70%
4 4965 9.56% 3932 10.23% 4386 9.77% 424 10.05% 431 13.48% 510224 10.08% 1679 9.29% 511762 10.08%
5 3778 7.27% 2855 7.43% 3236 7.21% 314 7.44% 329 10.29% 369309 7.30% 1284 7.11% 370564 7.30%
6 3626 6.98% 2700 7.03% 3199 7.12% 404 9.58% 383 11.98% 318329 6.29% 1218 6.74% 319532 6.29%
7 4512 8.68% 2287 5.95% 3406 7.58% 306 7.25% 297 9.29% 265842 5.25% 1396 7.73% 267533 5.27%
8 3595 6.92% 2140 5.57% 2558 5.70% 358 8.49% 337 10.54% 257413 5.09% 1312 7.26% 258737 5.10%
9 3722 7.16% 2652 6.90% 3162 7.04% 357 8.46% 410 12.82% 325420 6.43% 1280 7.09% 326698 6.43%
10 2901 5.58% 2240 5.83% 2443 5.44% 322 7.63% 384 12.01% 261464 5.17% 1021 5.65% 262410 5.17%
11 3055 5.88% 2366 6.16% 2558 5.70% 344 8.16% 335 10.48% 289171 5.71% 1090 6.03% 290175 5.71%
12 660 1.27% 614 1.60% 616 1.37% 94 2.23% 101 3.16% 75821 1.50% 228 1.26% 76006 1.50%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 180 2165 4.17% 139 1671 4.35% 157 1888 4.20% 18850 226203 4.47% 58 695 3.85% 18907 226888 4.47%
1 192 2306 4.44% 153 1845 4.80% 170 2041 4.55% 21187 254246 5.02% 107 1286 7.12% 21249 254991 5.02%
2 201 2413 4.64% 138 1660 4.32% 183 2198 4.89% 18961 227533 4.50% 65 778 4.30% 19032 228379 4.50%
3 257 3088 5.94% 150 1804 4.70% 228 2736 6.09% 19127 229523 4.54% 86 1036 5.73% 19223 230671 4.54%
4 169 2039 3.92% 141 1699 4.42% 159 1911 4.26% 18929 227146 4.49% 60 714 3.95% 18982 227789 4.49%
5 264 3173 6.11% 147 1765 4.59% 218 2625 5.85% 18990 227875 4.50% 73 875 4.84% 19091 229088 4.51%
6 160 1920 3.70% 139 1674 4.36% 141 1698 3.78% 18626 223516 4.42% 58 700 3.88% 18675 224098 4.41%
7 157 1889 3.64% 136 1639 4.27% 145 1749 3.89% 18076 216917 4.29% 55 657 3.64% 18124 217482 4.28%
8 144 1737 3.34% 130 1564 4.07% 133 1606 3.58% 16742 200901 3.97% 53 640 3.54% 16784 201403 3.97%
9 195 2351 4.53% 130 1568 4.08% 152 1825 4.06% 16570 198840 3.93% 68 810 4.48% 16634 199612 3.93%
10 178 2138 4.12% 126 1517 3.95% 135 1622 3.61% 16625 199499 3.94% 60 722 4.00% 16686 200236 3.94%
11 169 2030 3.91% 131 1573 4.09% 148 1780 3.96% 16521 198253 3.92% 57 680 3.76% 16565 198783 3.92%
12 186 2232 4.30% 127 1531 3.98% 157 1889 4.21% 16922 203060 4.01% 59 704 3.89% 16980 203760 4.01%
13 193 2326 4.48% 122 1469 3.82% 149 1794 4.00% 16490 197881 3.91% 77 922 5.10% 16561 198738 3.91%
14 157 1892 3.64% 125 1507 3.92% 133 1598 3.56% 16535 198421 3.92% 56 668 3.70% 16587 199045 3.92%
15 142 1712 3.30% 125 1502 3.91% 128 1542 3.43% 16979 203752 4.03% 50 597 3.30% 17021 204249 4.02%
16 173 2084 4.01% 129 1558 4.05% 151 1822 4.06% 17056 204673 4.04% 57 681 3.77% 17115 205380 4.04%
17 152 1825 3.51% 126 1523 3.96% 136 1635 3.64% 17083 204991 4.05% 56 670 3.71% 17129 205549 4.05%
18 232 2790 5.37% 131 1581 4.11% 175 2111 4.70% 17053 204633 4.04% 69 822 4.55% 17143 205715 4.05%
19 172 2067 3.98% 134 1617 4.21% 151 1814 4.04% 17363 208359 4.12% 61 729 4.03% 17420 209040 4.12%
20 146 1756 3.38% 131 1581 4.11% 137 1654 3.68% 17002 204024 4.03% 56 671 3.71% 17045 204544 4.03%
21 140 1688 3.25% 120 1446 3.76% 129 1554 3.46% 16586 199028 3.93% 48 576 3.19% 16628 199531 3.93%
22 185 2223 4.28% 135 1629 4.24% 161 1935 4.31% 16727 200730 3.97% 64 770 4.26% 16791 201487 3.97%
23 175 2111 4.06% 124 1499 3.90% 156 1879 4.18% 16688 200256 3.96% 55 663 3.67% 16750 200995 3.96%

Top 30 of 524 Total URLs
# Hits kB F kB In kB Out URL
1 11304 21.76% 1852147 36.60% 3848 21.30% 1855194 36.54% /webalizer/usage_202412.html
2 7724 14.87% 983377 19.43% 2549 14.11% 985491 19.41% /webalizer/usage_202611.html
3 6365 12.25% 1034899 20.45% 2246 12.43% 1036440 20.41% /webalizer/usage_202501.html
4 5481 10.55% 879933 17.39% 1792 9.92% 881411 17.36% /webalizer/usage_202609.html
5 2666 5.13% 10172 0.20% 1048 5.80% 10906 0.21% /
6 1634 3.15% 265725 5.25% 527 2.92% 266166 5.24% /webalizer/usage_202512.html
7 451 0.87% 6430 0.13% 143 0.79% 6553 0.13% /rfq.htm
8 375 0.72% 3164 0.06% 1336 7.40% 3247 0.06% /submit.cfm
9 298 0.57% 3514 0.07% 177 0.98% 3612 0.07% /webalizer/usage_201511.html
10 146 0.28% 595 0.01% 51 0.28% 637 0.01% /contact.htm
11 95 0.18% 1691 0.03% 52 0.29% 1722 0.03% /webalizer/usage_202311.html
12 90 0.17% 346 0.01% 42 0.23% 373 0.01% /specials.htm
13 82 0.16% 4858 0.10% 30 0.17% 4802 0.09% /webalizer/usage_202610.html
14 78 0.15% 312 0.01% 30 0.17% 335 0.01% /products.htm
15 73 0.14% 281 0.01% 27 0.15% 302 0.01% /services.htm
16 72 0.14% 21 0.00% 25 0.14% 44 0.00% /css/default.css
17 71 0.14% 280 0.01% 25 0.14% 300 0.01% /company.htm
18 54 0.10% 896 0.02% 30 0.17% 914 0.02% /webalizer/usage_202103.html
19 52 0.10% 601 0.01% 31 0.17% 618 0.01% /webalizer/usage_202503.html
20 38 0.07% 148 0.00% 15 0.09% 159 0.00% /sitemap.htm
21 31 0.06% 295 0.01% 13 0.07% 302 0.01% /search.cfm
22 20 0.04% 367 0.01% 11 0.06% 374 0.01% /webalizer/usage_202108.html
23 10 0.02% 27 0.00% 5 0.03% 31 0.00% /webalizer/
24 9 0.02% 101 0.00% 4 0.02% 104 0.00% /webalizer/usage_201702.html
25 9 0.02% 100 0.00% 4 0.02% 102 0.00% /webalizer/usage_202306.html
26 9 0.02% 20 0.00% 4 0.02% 25 0.00% /webmail/
27 8 0.02% 77 0.00% 4 0.02% 79 0.00% /webalizer/usage_201508.html
28 8 0.02% 79 0.00% 4 0.02% 82 0.00% /webalizer/usage_201601.html
29 8 0.02% 86 0.00% 3 0.02% 89 0.00% /webalizer/usage_201701.html
30 8 0.02% 81 0.00% 3 0.02% 84 0.00% /webalizer/usage_201703.html

Top 10 of 524 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11304 21.76% 1852147 36.60% 3848 21.30% 1855194 36.54% /webalizer/usage_202412.html
2 6365 12.25% 1034899 20.45% 2246 12.43% 1036440 20.41% /webalizer/usage_202501.html
3 7724 14.87% 983377 19.43% 2549 14.11% 985491 19.41% /webalizer/usage_202611.html
4 5481 10.55% 879933 17.39% 1792 9.92% 881411 17.36% /webalizer/usage_202609.html
5 1634 3.15% 265725 5.25% 527 2.92% 266166 5.24% /webalizer/usage_202512.html
6 2666 5.13% 10172 0.20% 1048 5.80% 10906 0.21% /
7 451 0.87% 6430 0.13% 143 0.79% 6553 0.13% /rfq.htm
8 82 0.16% 4858 0.10% 30 0.17% 4802 0.09% /webalizer/usage_202610.html
9 298 0.57% 3514 0.07% 177 0.98% 3612 0.07% /webalizer/usage_201511.html
10 375 0.72% 3164 0.06% 1336 7.40% 3247 0.06% /submit.cfm

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 2666 5.13% 2134 55.63% /
2 451 0.87% 392 10.22% /rfq.htm
3 7724 14.87% 299 7.79% /webalizer/usage_202611.html
4 298 0.57% 169 4.41% /webalizer/usage_201511.html
5 95 0.18% 57 1.49% /webalizer/usage_202311.html
6 82 0.16% 55 1.43% /webalizer/usage_202610.html
7 52 0.10% 44 1.15% /webalizer/usage_202503.html
8 146 0.28% 31 0.81% /contact.htm
9 54 0.10% 31 0.81% /webalizer/usage_202103.html
10 78 0.15% 26 0.68% /products.htm

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 2666 5.13% 1907 51.35% /
2 7724 14.87% 437 11.77% /webalizer/usage_202611.html
3 451 0.87% 394 10.61% /rfq.htm
4 146 0.28% 77 2.07% /contact.htm
5 298 0.57% 66 1.78% /webalizer/usage_201511.html
6 90 0.17% 64 1.72% /specials.htm
7 82 0.16% 56 1.51% /webalizer/usage_202610.html
8 52 0.10% 44 1.18% /webalizer/usage_202503.html
9 95 0.18% 31 0.83% /webalizer/usage_202311.html
10 73 0.14% 30 0.81% /services.htm

Top 30 of 3198 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17653 33.98% 17653 45.95% 2886860 57.05% 6085 33.68% 2891443 56.95% 2 0.05% 37.27.65.158
2 5476 10.54% 5476 14.25% 879877 17.39% 1790 9.91% 881353 17.36% 2 0.05% 37.139.53.7
3 2088 4.02% 1848 4.81% 242757 4.80% 674 3.73% 243389 4.79% 3 0.07% 5.3.183.161
4 1883 3.62% 1883 4.90% 259439 5.13% 609 3.37% 259946 5.12% 1 0.02% 5.16.83.67
5 1629 3.14% 1629 4.24% 265665 5.25% 525 2.91% 266104 5.24% 2 0.05% 5.142.214.250
6 1417 2.73% 1417 3.69% 190779 3.77% 462 2.56% 191106 3.76% 4 0.09% 212.34.133.253
7 798 1.54% 798 2.08% 112526 2.22% 258 1.43% 112741 2.22% 1 0.02% 5.18.108.247
8 672 1.29% 672 1.75% 95804 1.89% 217 1.20% 95985 1.89% 1 0.02% 188.187.27.29
9 558 1.07% 558 1.45% 77706 1.54% 197 1.09% 77857 1.53% 4 0.09% 185.21.49.102
10 530 1.02% 3 0.01% 28 0.00% 123 0.68% 342 0.01% 3 0.07% 193.32.162.148
11 496 0.95% 19 0.05% 177 0.00% 76 0.42% 441 0.01% 1 0.02% 91.92.40.188
12 450 0.87% 5 0.01% 50 0.00% 54 0.30% 297 0.01% 5 0.12% 45.138.12.51
13 429 0.83% 9 0.02% 45 0.00% 74 0.41% 273 0.01% 6 0.14% 195.178.110.159
14 414 0.80% 4 0.01% 12 0.00% 297 1.64% 231 0.00% 1 0.02% 207.175.110.191
15 352 0.68% 0 0.00% 1 0.00% 73 0.41% 190 0.00% 2 0.05% 20.217.186.29
16 336 0.65% 0 0.00% 0 0.00% 23 0.13% 182 0.00% 1 0.02% 158.23.85.214
17 310 0.60% 8 0.02% 79 0.00% 47 0.26% 244 0.00% 1 0.02% 172.232.174.102
18 307 0.59% 7 0.02% 69 0.00% 65 0.36% 233 0.00% 1 0.02% 192.53.123.118
19 265 0.51% 62 0.16% 536 0.01% 72 0.40% 668 0.01% 1 0.02% 185.177.72.64
20 240 0.46% 8 0.02% 77 0.00% 40 0.22% 206 0.00% 1 0.02% 45.79.102.191
21 223 0.43% 3 0.01% 8 0.00% 93 0.51% 138 0.00% 3 0.07% 185.190.54.150
22 210 0.40% 140 0.36% 1357 0.03% 58 0.32% 1444 0.03% 33 0.78% 135.181.3.246
23 210 0.40% 8 0.02% 76 0.00% 36 0.20% 189 0.00% 1 0.02% 45.79.190.208
24 202 0.39% 3 0.01% 15 0.00% 35 0.19% 123 0.00% 2 0.05% 45.138.12.16
25 195 0.38% 12 0.03% 28 0.00% 55 0.31% 130 0.00% 4 0.09% 195.178.110.53
26 194 0.37% 11 0.03% 25 0.00% 55 0.31% 127 0.00% 3 0.07% 45.148.10.12
27 178 0.34% 6 0.02% 15 0.00% 51 0.28% 110 0.00% 2 0.05% 45.138.12.48
28 178 0.34% 6 0.02% 15 0.00% 51 0.28% 110 0.00% 2 0.05% 45.148.10.42
29 177 0.34% 84 0.22% 697 0.01% 47 0.26% 769 0.02% 2 0.05% 77.90.185.244
30 172 0.33% 3 0.01% 9 0.00% 24 0.13% 100 0.00% 1 0.02% 176.123.4.188

Top 10 of 3198 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17653 33.98% 17653 45.95% 2886860 57.05% 6085 33.68% 2891443 56.95% 2 0.05% 37.27.65.158
2 5476 10.54% 5476 14.25% 879877 17.39% 1790 9.91% 881353 17.36% 2 0.05% 37.139.53.7
3 1629 3.14% 1629 4.24% 265665 5.25% 525 2.91% 266104 5.24% 2 0.05% 5.142.214.250
4 1883 3.62% 1883 4.90% 259439 5.13% 609 3.37% 259946 5.12% 1 0.02% 5.16.83.67
5 2088 4.02% 1848 4.81% 242757 4.80% 674 3.73% 243389 4.79% 3 0.07% 5.3.183.161
6 1417 2.73% 1417 3.69% 190779 3.77% 462 2.56% 191106 3.76% 4 0.09% 212.34.133.253
7 798 1.54% 798 2.08% 112526 2.22% 258 1.43% 112741 2.22% 1 0.02% 5.18.108.247
8 672 1.29% 672 1.75% 95804 1.89% 217 1.20% 95985 1.89% 1 0.02% 188.187.27.29
9 558 1.07% 558 1.45% 77706 1.54% 197 1.09% 77857 1.53% 4 0.09% 185.21.49.102
10 19 0.04% 19 0.05% 3070 0.06% 6 0.03% 3048 0.06% 1 0.02% 89.124.96.7

Top 30 of 323 Total Referrers
# Hits Referrer
1 16582 31.92% - (Direct Request)
2 5441 10.47% https://negabaritz.ru
3 5210 10.03% https://data.gov.ua/user/artonex
4 5115 9.85% https://dados.uff.br/ar/user/zopiclone67sa
5 2535 4.88% https://kfar-saba.datacity.org.il/user/prilosec54nl
6 2435 4.69% https://kfar-saba.datacity.org.il/user/protonix20nl
7 2358 4.54% https://kfar-saba.datacity.org.il/user/metformin46nl
8 1629 3.14% https://generik78.ru
9 742 1.43% http://momexpharm.shop/
10 702 1.35% https://momexpharm.shop/
11 476 0.92% https://mexmedcare.shop/
12 472 0.91% https://hearnarra.com/
13 458 0.88% https://hueviacolor.com/
14 455 0.88% https://ratiolet.com/
15 402 0.77% http://mexmedlist.online/
16 390 0.75% https://mexmedlist.online/
17 379 0.73% https://jojomeds.shop/
18 375 0.72% https://mexmediselect.shop/
19 369 0.71% http://jojomeds.shop/
20 340 0.65% https://canadameds.shop/
21 338 0.65% https://banetobot.site/
22 333 0.64% http://mexmediselect.shop/
23 288 0.55% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
24 270 0.52% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
25 251 0.48% http://edpillsbuy.shop/
26 245 0.47% https://edpillsbuy.shop/
27 170 0.33% https://medicosu.com/
28 153 0.29% https://www.medicosu.com/
29 149 0.29% http://medicosu.com/
30 114 0.22% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% davilyn.com

Top 15 of 1104 Total User Agents
# Hits User Agent
1 7659 14.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6318 12.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 6314 12.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 6270 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6198 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 874 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 693 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 638 1.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 623 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
10 603 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 435 0.84% l9explore/1.2.2
12 384 0.74% Go Web Pentest Tool
13 303 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_1) AppleWebKit/537.36 (KHTML
14 302 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14 Mobile/15E148 Safa
15 284 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for November 2026

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 17768 34.20% 17710 46.09% 2887072 57.05% 6114 33.85% 2891703 56.95% Iran
2 13004 25.03% 12758 33.20% 1861501 36.79% 5110 28.29% 1865069 36.73% Russian Federation
3 8553 16.46% 2180 5.67% 12104 0.24% 2944 16.30% 15981 0.31% United States
4 1734 3.34% 1514 3.94% 191614 3.79% 557 3.08% 192093 3.78% Spain
5 1240 2.39% 472 1.23% 3759 0.07% 337 1.87% 4323 0.09% Germany
6 965 1.86% 52 0.14% 280 0.01% 175 0.97% 792 0.02% Lithuania
7 932 1.79% 708 1.84% 2497 0.05% 375 2.07% 2841 0.06% Canada
8 859 1.65% 336 0.87% 2919 0.06% 283 1.56% 3291 0.06% Netherlands
9 754 1.45% 41 0.11% 276 0.01% 148 0.82% 674 0.01% Bulgaria
10 737 1.42% 338 0.88% 1264 0.02% 194 1.07% 1533 0.03% Unresolved/Unknown
11 702 1.35% 609 1.59% 77961 1.54% 246 1.36% 78176 1.54% France
12 567 1.09% 24 0.06% 170 0.00% 135 0.75% 499 0.01% Romania
13 401 0.77% 359 0.93% 2951 0.06% 195 1.08% 3079 0.06% Hong Kong
14 385 0.74% 166 0.43% 936 0.02% 117 0.65% 1093 0.02% Great Britain (UK)
15 321 0.62% 226 0.59% 668 0.01% 146 0.81% 790 0.02% Japan
16 290 0.56% 219 0.57% 1185 0.02% 102 0.56% 1278 0.03% China
17 279 0.54% 112 0.29% 993 0.02% 44 0.24% 1110 0.02% South Africa
18 272 0.52% 12 0.03% 95 0.00% 42 0.23% 252 0.00% Bangladesh
19 228 0.44% 204 0.53% 1830 0.04% 99 0.55% 1903 0.04% Singapore
20 196 0.38% 25 0.07% 147 0.00% 30 0.16% 245 0.00% Moldova
21 191 0.37% 35 0.09% 283 0.01% 37 0.20% 377 0.01% Sweden
22 168 0.32% 10 0.03% 83 0.00% 17 0.09% 171 0.00% Australia
23 162 0.31% 21 0.05% 98 0.00% 99 0.55% 177 0.00% Korea, Republic of
24 132 0.25% 124 0.32% 5448 0.11% 135 0.75% 5450 0.11% Ireland
25 126 0.24% 5 0.01% 12 0.00% 27 0.15% 79 0.00% United Arab Emirates
26 112 0.22% 68 0.18% 699 0.01% 26 0.14% 744 0.01% Cyprus
27 85 0.16% 73 0.19% 290 0.01% 25 0.14% 318 0.01% Brazil
28 83 0.16% 38 0.10% 303 0.01% 23 0.13% 336 0.01% Hungary
29 71 0.14% 42 0.11% 313 0.01% 37 0.20% 339 0.01% Poland
30 60 0.12% 48 0.12% 367 0.01% 22 0.12% 388 0.01% Ukraine


Generated by Webalizer Version 2.23