Usage statistics for davilyn.com

Summary Period: June 2024
Generated 01-Jul-2024 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 313519
Total Files 299126
Total Pages 291361
Total Visits 7789
Total kB Files 2720172
Total kB In 137583
Total kB Out 2807665
Total Unique Sites 3889
Total Unique URLs 223
Total Unique Referrers 297
Total Unique User Agents 1910
. Avg Max
Hits per Hour 435 8847
Hits per Day 10450 18713
Files per Day 9970 18041
Pages per Day 9712 11810
Sites per Day 129 257
Visits per Day 259 384
kB Files per Day 90672 211777
kB In per Day 4586 11691
kB Out per Day 93589 215069
Hits by Response Code
Code 200 - OK 95.41% 299126
Code 206 - Partial Content 1.04% 3268
Code 301 - Moved Permanently 0.01% 16
Code 304 - Not Modified 0.05% 166
Code 400 - Bad Request 0.86% 2695
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.02% 71
Code 404 - Not Found 2.51% 7874
Code 405 - Method Not Allowed 0.04% 118
Code 408 - Request Timeout 0.06% 175

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9936 3.17% 9322 3.12% 9752 3.35% 236 3.03% 208 5.35% 33288 1.22% 4141 3.01% 36101 1.29%
2 9081 2.90% 8779 2.93% 8895 3.05% 187 2.40% 155 3.99% 32331 1.19% 4121 3.00% 34874 1.24%
3 8785 2.80% 8446 2.82% 8619 2.96% 212 2.72% 184 4.73% 52273 1.92% 3734 2.71% 54756 1.95%
4 8614 2.75% 8304 2.78% 8452 2.90% 236 3.03% 183 4.71% 49250 1.81% 3758 2.73% 51625 1.84%
5 9331 2.98% 9035 3.02% 9125 3.13% 222 2.85% 201 5.17% 136213 5.01% 4194 3.05% 138804 4.94%
6 7639 2.44% 7354 2.46% 7524 2.58% 222 2.85% 199 5.12% 32521 1.20% 3207 2.33% 34587 1.23%
7 8969 2.86% 8432 2.82% 8795 3.02% 235 3.02% 207 5.32% 58464 2.15% 3805 2.77% 61019 2.17%
8 8974 2.86% 8679 2.90% 8816 3.03% 243 3.12% 192 4.94% 81013 2.98% 3995 2.90% 83531 2.98%
9 8902 2.84% 8592 2.87% 8793 3.02% 223 2.86% 159 4.09% 77591 2.85% 3794 2.76% 80095 2.85%
10 9384 2.99% 8542 2.86% 9210 3.16% 301 3.86% 234 6.02% 71012 2.61% 3748 2.72% 73715 2.63%
11 10353 3.30% 9770 3.27% 9877 3.39% 262 3.36% 198 5.09% 68077 2.50% 4468 3.25% 70940 2.53%
12 18024 5.75% 17621 5.89% 9705 3.33% 285 3.66% 222 5.71% 145437 5.35% 10562 7.68% 150042 5.34%
13 18713 5.97% 18041 6.03% 10100 3.47% 384 4.93% 257 6.61% 142055 5.22% 11691 8.50% 146831 5.23%
14 9889 3.15% 9286 3.10% 9754 3.35% 277 3.56% 206 5.30% 52140 1.92% 4158 3.02% 54936 1.96%
15 9775 3.12% 9364 3.13% 9659 3.32% 274 3.52% 216 5.55% 50368 1.85% 4155 3.02% 53123 1.89%
16 9827 3.13% 9405 3.14% 9656 3.31% 255 3.27% 181 4.65% 51894 1.91% 4195 3.05% 54676 1.95%
17 7321 2.34% 6724 2.25% 7183 2.47% 316 4.06% 235 6.04% 45119 1.66% 3063 2.23% 47213 1.68%
18 4350 1.39% 3841 1.28% 4229 1.45% 253 3.25% 222 5.71% 35595 1.31% 1803 1.31% 36862 1.31%
19 9901 3.16% 9506 3.18% 9754 3.35% 273 3.50% 204 5.25% 58889 2.16% 4094 2.98% 61679 2.20%
20 10014 3.19% 9601 3.21% 9865 3.39% 229 2.94% 178 4.58% 58373 2.15% 4192 3.05% 61199 2.18%
21 11105 3.54% 10536 3.52% 10852 3.72% 319 4.10% 222 5.71% 71832 2.64% 4873 3.54% 74983 2.67%
22 11653 3.72% 10864 3.63% 11334 3.89% 254 3.26% 225 5.79% 78555 2.89% 4541 3.30% 81875 2.92%
23 11658 3.72% 10909 3.65% 11479 3.94% 292 3.75% 219 5.63% 75867 2.79% 4612 3.35% 79230 2.82%
24 11947 3.81% 11444 3.83% 11748 4.03% 308 3.95% 244 6.27% 161360 5.93% 4763 3.46% 164733 5.87%
25 11673 3.72% 11318 3.78% 11523 3.95% 286 3.67% 217 5.58% 211777 7.79% 4692 3.41% 215069 7.66%
26 11626 3.71% 11188 3.74% 11491 3.94% 287 3.68% 212 5.45% 198948 7.31% 4660 3.39% 202197 7.20%
27 11133 3.55% 10570 3.53% 10958 3.76% 244 3.13% 206 5.30% 194924 7.17% 4511 3.28% 198055 7.05%
28 11971 3.82% 11622 3.89% 11810 4.05% 258 3.31% 202 5.19% 203508 7.48% 4788 3.48% 206869 7.37%
29 11563 3.69% 11201 3.74% 11466 3.94% 259 3.33% 194 4.99% 113145 4.16% 4669 3.39% 116404 4.15%
30 11408 3.64% 10830 3.62% 10937 3.75% 220 2.82% 164 4.22% 78353 2.88% 4592 3.34% 81638 2.91%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 672 20177 6.44% 655 19660 6.57% 398 11941 4.10% 5215 156446 5.75% 381 11441 8.32% 5388 161652 5.76%
1 412 12384 3.95% 388 11668 3.90% 403 12090 4.15% 2864 85919 3.16% 168 5032 3.66% 2980 89414 3.18%
2 404 12141 3.87% 387 11629 3.89% 398 11955 4.10% 2955 88662 3.26% 171 5116 3.72% 3069 92078 3.28%
3 406 12181 3.89% 387 11629 3.89% 400 12002 4.12% 3259 97759 3.59% 171 5124 3.72% 3370 101091 3.60%
4 410 12329 3.93% 385 11570 3.87% 403 12110 4.16% 3097 92917 3.42% 179 5375 3.91% 3215 96440 3.43%
5 402 12085 3.85% 379 11377 3.80% 395 11855 4.07% 3102 93054 3.42% 166 4979 3.62% 3212 96366 3.43%
6 398 11957 3.81% 373 11200 3.74% 391 11731 4.03% 3065 91936 3.38% 168 5033 3.66% 3178 95338 3.40%
7 393 11798 3.76% 374 11227 3.75% 386 11606 3.98% 2809 84266 3.10% 166 4965 3.61% 2920 87592 3.12%
8 401 12050 3.84% 384 11536 3.86% 393 11817 4.06% 2892 86764 3.19% 170 5094 3.70% 3005 90158 3.21%
9 407 12235 3.90% 383 11519 3.85% 399 11995 4.12% 2864 85906 3.16% 169 5069 3.68% 2979 89373 3.18%
10 407 12219 3.90% 382 11468 3.83% 401 12052 4.14% 2710 81314 2.99% 168 5049 3.67% 2826 84792 3.02%
11 407 12213 3.90% 387 11634 3.89% 399 11989 4.11% 2826 84780 3.12% 172 5163 3.75% 2941 88235 3.14%
12 402 12083 3.85% 389 11685 3.91% 394 11842 4.06% 2995 89857 3.30% 170 5112 3.72% 3108 93254 3.32%
13 415 12475 3.98% 391 11747 3.93% 404 12127 4.16% 3062 91866 3.38% 172 5156 3.75% 3181 95432 3.40%
14 410 12327 3.93% 395 11875 3.97% 405 12155 4.17% 3249 97482 3.58% 171 5130 3.73% 3365 100943 3.60%
15 421 12637 4.03% 407 12224 4.09% 415 12455 4.27% 5074 152231 5.60% 179 5384 3.91% 5192 155764 5.55%
16 434 13036 4.16% 417 12512 4.18% 427 12822 4.40% 5386 161567 5.94% 179 5374 3.91% 5509 165255 5.89%
17 429 12891 4.11% 410 12303 4.11% 421 12630 4.33% 5335 160052 5.88% 180 5398 3.92% 5457 163702 5.83%
18 422 12681 4.04% 406 12197 4.08% 417 12516 4.30% 5389 161661 5.94% 174 5224 3.80% 5508 165226 5.88%
19 430 12929 4.12% 409 12293 4.11% 422 12674 4.35% 5332 159963 5.88% 177 5300 3.85% 5454 163628 5.83%
20 428 12846 4.10% 406 12195 4.08% 421 12633 4.34% 5417 162515 5.97% 173 5194 3.78% 5539 166176 5.92%
21 415 12476 3.98% 397 11927 3.99% 410 12306 4.22% 3597 107900 3.97% 173 5178 3.76% 3715 111437 3.97%
22 403 12113 3.86% 387 11637 3.89% 398 11961 4.11% 2788 83645 3.07% 168 5039 3.66% 2902 87072 3.10%
23 708 21256 6.78% 680 20414 6.82% 403 12097 4.15% 5390 161713 5.94% 422 12655 9.20% 5575 167248 5.96%

Top 30 of 223 Total URLs
# Hits kB F kB In kB Out URL
1 259271 82.70% 651999 23.97% 108898 79.15% 724001 25.79% /
2 17786 5.67% 151277 5.56% 18341 13.33% 155185 5.53% /submit.cfm
3 9790 3.12% 111491 4.10% 2963 2.15% 114112 4.06% /webalizer/
4 5523 1.76% 887566 32.63% 1732 1.26% 888958 31.66% /webalizer/usage_202405.html
5 4749 1.51% 763339 28.06% 1489 1.08% 764619 27.23% /webalizer/usage_202403.html
6 1253 0.40% 15773 0.58% 404 0.29% 16118 0.57% /rfq.htm
7 939 0.30% 111661 4.10% 315 0.23% 111852 3.98% /webalizer/usage_202406.html
8 250 0.08% 761 0.03% 89 0.06% 834 0.03% /contact.htm
9 166 0.05% 436 0.02% 64 0.05% 485 0.02% /specials.htm
10 160 0.05% 37 0.00% 54 0.04% 88 0.00% /css/default.css
11 159 0.05% 372 0.01% 59 0.04% 418 0.01% /products.htm
12 150 0.05% 368 0.01% 54 0.04% 413 0.01% /services.htm
13 134 0.04% 347 0.01% 47 0.03% 387 0.01% /company.htm
14 121 0.04% 233 0.01% 43 0.03% 266 0.01% /sitemap.htm
15 73 0.02% 946 0.03% 42 0.03% 970 0.03% /webalizer/usage_202108.html
16 66 0.02% 620 0.02% 22 0.02% 635 0.02% /search.cfm
17 40 0.01% 1044 0.04% 18 0.01% 999 0.04% /webalizer/usage_202308.html
18 23 0.01% 2768 0.10% 9 0.01% 2775 0.10% /webalizer/usage_201611.html
19 20 0.01% 200 0.01% 8 0.01% 206 0.01% /webalizer/usage_201605.html
20 17 0.01% 217 0.01% 9 0.01% 221 0.01% /webalizer/usage_202303.html
21 16 0.01% 304 0.01% 9 0.01% 309 0.01% /webalizer/usage_202111.html
22 16 0.01% 289 0.01% 9 0.01% 294 0.01% /webalizer/usage_202312.html
23 15 0.00% 148 0.01% 7 0.00% 153 0.01% /webalizer/usage_201604.html
24 14 0.00% 116 0.00% 8 0.01% 121 0.00% /webalizer/usage_201504.html
25 14 0.00% 281 0.01% 7 0.00% 286 0.01% /webalizer/usage_201506.html
26 14 0.00% 141 0.01% 6 0.00% 145 0.01% /webalizer/usage_201608.html
27 14 0.00% 158 0.01% 6 0.00% 162 0.01% /webalizer/usage_201702.html
28 14 0.00% 140 0.01% 7 0.01% 144 0.01% /webalizer/usage_201705.html
29 14 0.00% 306 0.01% 8 0.01% 310 0.01% /webalizer/usage_201911.html
30 14 0.00% 300 0.01% 8 0.01% 305 0.01% /webalizer/usage_202106.html

Top 10 of 223 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5523 1.76% 887566 32.63% 1732 1.26% 888958 31.66% /webalizer/usage_202405.html
2 4749 1.51% 763339 28.06% 1489 1.08% 764619 27.23% /webalizer/usage_202403.html
3 259271 82.70% 651999 23.97% 108898 79.15% 724001 25.79% /
4 17786 5.67% 151277 5.56% 18341 13.33% 155185 5.53% /submit.cfm
5 939 0.30% 111661 4.10% 315 0.23% 111852 3.98% /webalizer/usage_202406.html
6 9790 3.12% 111491 4.10% 2963 2.15% 114112 4.06% /webalizer/
7 1253 0.40% 15773 0.58% 404 0.29% 16118 0.57% /rfq.htm
8 23 0.01% 2768 0.10% 9 0.01% 2775 0.10% /webalizer/usage_201611.html
9 40 0.01% 1044 0.04% 18 0.01% 999 0.04% /webalizer/usage_202308.html
10 73 0.02% 946 0.03% 42 0.03% 970 0.03% /webalizer/usage_202108.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 259271 82.70% 4016 60.92% /
2 1253 0.40% 827 12.55% /rfq.htm
3 5523 1.76% 391 5.93% /webalizer/usage_202405.html
4 250 0.08% 115 1.74% /contact.htm
5 159 0.05% 66 1.00% /products.htm
6 166 0.05% 63 0.96% /specials.htm
7 150 0.05% 60 0.91% /services.htm
8 121 0.04% 59 0.90% /sitemap.htm
9 134 0.04% 48 0.73% /company.htm
10 73 0.02% 45 0.68% /webalizer/usage_202108.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 259271 82.70% 3832 59.23% /
2 1253 0.40% 810 12.52% /rfq.htm
3 4749 1.51% 269 4.16% /webalizer/usage_202403.html
4 250 0.08% 157 2.43% /contact.htm
5 5523 1.76% 136 2.10% /webalizer/usage_202405.html
6 166 0.05% 98 1.51% /specials.htm
7 159 0.05% 77 1.19% /products.htm
8 134 0.04% 62 0.96% /company.htm
9 121 0.04% 57 0.88% /sitemap.htm
10 150 0.05% 53 0.82% /services.htm

Top 30 of 3889 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 251973 80.37% 251884 84.21% 631432 23.21% 106427 77.35% 701044 24.97% 12 0.15% 46.22.51.77
2 8516 2.72% 8516 2.85% 97095 3.57% 2574 1.87% 99374 3.54% 4 0.05% 2.63.255.161
3 8393 2.68% 8393 2.81% 71390 2.62% 6669 4.85% 73234 2.61% 0 0.00% 141.98.81.52
4 8393 2.68% 8393 2.81% 71390 2.62% 7341 5.34% 73234 2.61% 0 0.00% 147.78.47.81
5 5699 1.82% 5699 1.91% 916907 33.71% 1784 1.30% 918443 32.71% 249 3.20% 45.141.84.21
6 3766 1.20% 3766 1.26% 605909 22.27% 1178 0.86% 606924 21.62% 7 0.09% 178.155.17.70
7 1925 0.61% 1924 0.64% 429 0.02% 868 0.63% 1139 0.04% 205 2.63% 91.225.160.201
8 1029 0.33% 1029 0.34% 11724 0.43% 313 0.23% 12000 0.43% 3 0.04% 185.162.35.153
9 657 0.21% 657 0.22% 91171 3.35% 209 0.15% 91271 3.25% 4 0.05% 95.216.227.15
10 455 0.15% 455 0.15% 73000 2.68% 145 0.11% 73123 2.60% 25 0.32% 94.25.171.35
11 390 0.12% 390 0.13% 0 0.00% 187 0.14% 145 0.01% 32 0.41% 91.225.160.212
12 343 0.11% 0 0.00% 0 0.00% 49 0.04% 187 0.01% 1 0.01% 83.147.52.49
13 342 0.11% 7 0.00% 65 0.00% 71 0.05% 249 0.01% 320 4.11% 185.191.127.212
14 220 0.07% 220 0.07% 2504 0.09% 67 0.05% 2563 0.09% 2 0.03% 185.162.35.26
15 169 0.05% 1 0.00% 9 0.00% 65 0.05% 101 0.00% 89 1.14% 141.98.83.197
16 165 0.05% 11 0.00% 97 0.00% 15 0.01% 181 0.01% 1 0.01% 104.156.155.35
17 161 0.05% 161 0.05% 404 0.01% 67 0.05% 457 0.02% 161 2.07% 185.224.128.43
18 146 0.05% 0 0.00% 0 0.00% 61 0.04% 79 0.00% 91 1.17% 45.148.10.174
19 136 0.04% 134 0.04% 0 0.00% 59 0.04% 50 0.00% 1 0.01% 95.72.109.242
20 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.01% 137.74.197.37
21 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.01% 142.44.196.208
22 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.01% 159.75.29.223
23 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.01% 68.183.81.47
24 120 0.04% 120 0.04% 0 0.00% 59 0.04% 45 0.00% 9 0.12% 91.225.160.196
25 120 0.04% 120 0.04% 0 0.00% 56 0.04% 45 0.00% 14 0.18% 91.225.160.198
26 120 0.04% 120 0.04% 0 0.00% 59 0.04% 45 0.00% 19 0.24% 91.225.160.213
27 114 0.04% 60 0.02% 7939 0.29% 25 0.02% 7983 0.28% 46 0.59% 216.244.66.239
28 107 0.03% 107 0.04% 999 0.04% 4 0.00% 1025 0.04% 107 1.37% 185.191.126.213
29 95 0.03% 11 0.00% 95 0.00% 9 0.01% 142 0.01% 1 0.01% 172.104.4.17
30 90 0.03% 0 0.00% 1 0.00% 6 0.00% 51 0.00% 2 0.03% 182.151.44.183

Top 10 of 3889 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5699 1.82% 5699 1.91% 916907 33.71% 1784 1.30% 918443 32.71% 249 3.20% 45.141.84.21
2 251973 80.37% 251884 84.21% 631432 23.21% 106427 77.35% 701044 24.97% 12 0.15% 46.22.51.77
3 3766 1.20% 3766 1.26% 605909 22.27% 1178 0.86% 606924 21.62% 7 0.09% 178.155.17.70
4 8516 2.72% 8516 2.85% 97095 3.57% 2574 1.87% 99374 3.54% 4 0.05% 2.63.255.161
5 657 0.21% 657 0.22% 91171 3.35% 209 0.15% 91271 3.25% 4 0.05% 95.216.227.15
6 455 0.15% 455 0.15% 73000 2.68% 145 0.11% 73123 2.60% 25 0.32% 94.25.171.35
7 8393 2.68% 8393 2.81% 71390 2.62% 6669 4.85% 73234 2.61% 0 0.00% 141.98.81.52
8 8393 2.68% 8393 2.81% 71390 2.62% 7341 5.34% 73234 2.61% 0 0.00% 147.78.47.81
9 81 0.03% 81 0.03% 13021 0.48% 26 0.02% 13043 0.46% 35 0.45% 94.25.173.195
10 1029 0.33% 1029 0.34% 11724 0.43% 313 0.23% 12000 0.43% 3 0.04% 185.162.35.153

Top 30 of 297 Total Referrers
# Hits Referrer
1 49535 15.80% https://rukorobka.ru/
2 49524 15.80% https://apesok.ru/
3 49510 15.79% https://bytovkistart.ru/
4 49500 15.79% https://smm-1.ru/
5 49402 15.76% https://xn--b1aap1a7d.xn--80adxhks/
6 33422 10.66% - (Direct Request)
7 9465 3.02% https://vslgaz.ru
8 8533 2.72% https://kitehurghada.ru
9 884 0.28% https://fd0.ru/
10 883 0.28% https://gb7.ru/
11 883 0.28% https://ks8.ru/
12 882 0.28% https://px6.ru/
13 881 0.28% https://vx8.ru/
14 645 0.21% https://familyicon.ru
15 597 0.19% https://okaland.ru/
16 266 0.08% https://yandex-google-seo.ru/
17 203 0.06% https://ppt.cc/f5Nt8x
18 190 0.06% https://www.google.com/
19 154 0.05% http://voriconazol.xobor.de
20 150 0.05% https://rybelsus.onlc.eu
21 137 0.04% http://drontal.vermifuge.hstn.me/
22 115 0.04% http://solosec-buy-2gm-oral-otc.solosec.42web.io/
23 100 0.03% http://comprimemebendazole.vermifuge.hstn.me
24 100 0.03% https://movfor.onlc.eu
25 99 0.03% https://fusidicfusiderm.xobor.de/
26 95 0.03% http://victoza.xobor.de
27 85 0.03% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
28 80 0.03% http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/
29 75 0.02% http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com
30 75 0.02% http://acheter.mebendazole.sans.ordonnance.enligne.livraison.pharmacie.vermifugevermox.brushd.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 10 37.04% https://smegabat.ru/p=139
2 6 22.22% https://smegabat.ru/p=74
3 5 18.52% https://fas.st/ta_keherid=latgbyerp
4 2 7.41% https://cryptotab.farm/go/mkrrpx0z
5 2 7.41% https://smegabat.ru/p=159
6 2 7.41% https://smegabat.ru/p=180

Top 15 of 1910 Total User Agents
# Hits User Agent
1 4197 1.34% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Ubuntu/10.10 Chromium/10.0.648.0 Chrome/10.0
2 4197 1.34% Opera/10.50 (Windows NT 6.1; U; en-GB) Presto/2.2.2
3 4196 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.197.0 Safari/532.0
4 4196 1.34% Opera/9.51 (Windows NT 5.1; U; es-AR)
5 3251 1.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1972 0.63% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
7 1358 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1325 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1301 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1285 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1270 0.41% Go-http-client/1.1
12 1034 0.33% Custom-AsyncHttpClient
13 854 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
14 843 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
15 829 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 267686 85.38% 267408 89.40% 1509179 55.48% 112756 81.95% 1582936 56.38% Russian Federation
2 28412 9.06% 23727 7.93% 1068538 39.28% 17557 12.76% 1075773 38.32% Unresolved/Unknown
3 5648 1.80% 3298 1.10% 20317 0.75% 1796 1.31% 22393 0.80% United States
4 3253 1.04% 3240 1.08% 1812 0.07% 1557 1.13% 3007 0.11% Ukraine
5 2250 0.72% 1290 0.43% 9127 0.34% 697 0.51% 10028 0.36% China
6 1022 0.33% 894 0.30% 92858 3.41% 445 0.32% 93092 3.32% Germany
7 892 0.28% 447 0.15% 2852 0.10% 222 0.16% 3207 0.11% Netherlands
8 530 0.17% 213 0.07% 960 0.04% 136 0.10% 1194 0.04% France
9 466 0.15% 145 0.05% 978 0.04% 108 0.08% 1169 0.04% Canada
10 463 0.15% 229 0.08% 1573 0.06% 352 0.26% 1743 0.06% Great Britain (UK)
11 438 0.14% 20 0.01% 88 0.00% 77 0.06% 322 0.01% Spain
12 387 0.12% 106 0.04% 262 0.01% 100 0.07% 439 0.02% Bulgaria
13 338 0.11% 160 0.05% 507 0.02% 96 0.07% 651 0.02% Japan
14 274 0.09% 270 0.09% 3304 0.12% 820 0.60% 3371 0.12% Turkey
15 132 0.04% 110 0.04% 1097 0.04% 81 0.06% 1145 0.04% Australia
16 122 0.04% 73 0.02% 669 0.02% 35 0.03% 718 0.03% Moldova
17 121 0.04% 46 0.02% 384 0.01% 40 0.03% 439 0.02% Singapore
18 114 0.04% 104 0.03% 287 0.01% 36 0.03% 322 0.01% Belgium
19 109 0.03% 21 0.01% 205 0.01% 30 0.02% 261 0.01% Iran
20 82 0.03% 59 0.02% 332 0.01% 27 0.02% 354 0.01% India
21 72 0.02% 62 0.02% 303 0.01% 103 0.08% 325 0.01% Romania
22 66 0.02% 47 0.02% 487 0.02% 36 0.03% 514 0.02% Argentina
23 47 0.01% 43 0.01% 351 0.01% 30 0.02% 365 0.01% European Union
24 41 0.01% 12 0.00% 128 0.00% 67 0.05% 145 0.01% Greece
25 40 0.01% 16 0.01% 51 0.00% 15 0.01% 67 0.00% Slovakia
26 37 0.01% 37 0.01% 345 0.01% 4 0.00% 355 0.01% Virgin Islands (British)
27 35 0.01% 35 0.01% 335 0.01% 15 0.01% 344 0.01% Israel
28 34 0.01% 16 0.01% 129 0.00% 13 0.01% 143 0.01% Brazil
29 28 0.01% 8 0.00% 70 0.00% 7 0.01% 75 0.00% Hong Kong
30 28 0.01% 21 0.01% 221 0.01% 18 0.01% 232 0.01% Mongolia


Generated by Webalizer Version 2.23