Usage statistics for davilyn.com

Summary Period: May 2023
Generated 01-Jun-2023 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 154379
Total Files 149805
Total Pages 150625
Total Visits 6760
Total kB Files 2570655
Total kB In 37748
Total kB Out 2613327
Total Unique Sites 3257
Total Unique URLs 365
Total Unique Referrers 245
Total Unique User Agents 658
. Avg Max
Hits per Hour 207 1279
Hits per Day 4979 8632
Files per Day 4832 8375
Pages per Day 4858 8457
Sites per Day 105 212
Visits per Day 218 364
kB Files per Day 82924 201502
kB In per Day 1218 2017
kB Out per Day 84301 202213
Hits by Response Code
Code 200 - OK 97.04% 149805
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.01% 19
Code 304 - Not Modified 0.06% 96
Code 400 - Bad Request 0.34% 527
Code 401 - Unauthorized 0.01% 19
Code 403 - Forbidden 0.04% 66
Code 404 - Not Found 2.41% 3723
Code 405 - Method Not Allowed 0.05% 73
Code 408 - Request Timeout 0.03% 45

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2475 1.60% 2379 1.59% 2360 1.57% 364 5.38% 200 6.14% 66284 2.58% 716 1.90% 66984 2.56%
2 1939 1.26% 1764 1.18% 1831 1.22% 308 4.56% 178 5.47% 19160 0.75% 542 1.44% 19738 0.76%
3 1163 0.75% 1077 0.72% 1072 0.71% 149 2.20% 132 4.05% 94657 3.68% 347 0.92% 94991 3.63%
4 1157 0.75% 814 0.54% 966 0.64% 166 2.46% 158 4.85% 42573 1.66% 345 0.92% 42988 1.64%
5 784 0.51% 704 0.47% 722 0.48% 146 2.16% 129 3.96% 1483 0.06% 205 0.54% 1711 0.07%
6 2548 1.65% 2438 1.63% 2483 1.65% 148 2.19% 129 3.96% 201502 7.84% 718 1.90% 202213 7.74%
7 2789 1.81% 2696 1.80% 2721 1.81% 146 2.16% 143 4.39% 200944 7.82% 788 2.09% 201715 7.72%
8 3023 1.96% 2852 1.90% 2908 1.93% 142 2.10% 156 4.79% 135670 5.28% 806 2.14% 136530 5.22%
9 2936 1.90% 2807 1.87% 2799 1.86% 146 2.16% 150 4.61% 134697 5.24% 773 2.05% 135515 5.19%
10 2625 1.70% 2480 1.66% 2517 1.67% 186 2.75% 167 5.13% 32819 1.28% 709 1.88% 33560 1.28%
11 3551 2.30% 3435 2.29% 3426 2.27% 183 2.71% 170 5.22% 1765 0.07% 839 2.22% 2745 0.11%
12 4161 2.70% 4055 2.71% 4024 2.67% 166 2.46% 201 6.17% 26109 1.02% 1023 2.71% 27255 1.04%
13 4426 2.87% 4190 2.80% 4265 2.83% 179 2.65% 178 5.47% 74619 2.90% 1081 2.86% 75877 2.90%
14 5654 3.66% 5359 3.58% 5488 3.64% 176 2.60% 155 4.76% 72784 2.83% 1406 3.73% 74385 2.85%
15 6007 3.89% 5860 3.91% 5866 3.89% 137 2.03% 141 4.33% 72854 2.83% 1368 3.62% 74511 2.85%
16 6131 3.97% 6015 4.02% 6018 4.00% 158 2.34% 191 5.86% 69571 2.71% 1439 3.81% 71247 2.73%
17 5362 3.47% 5142 3.43% 5143 3.41% 214 3.17% 176 5.40% 74623 2.90% 1283 3.40% 76097 2.91%
18 5456 3.53% 5367 3.58% 5330 3.54% 167 2.47% 171 5.25% 73459 2.86% 1288 3.41% 74951 2.87%
19 6446 4.18% 6264 4.18% 6230 4.14% 203 3.00% 173 5.31% 77756 3.02% 1492 3.95% 79536 3.04%
20 6332 4.10% 6247 4.17% 6260 4.16% 246 3.64% 143 4.39% 81812 3.18% 1540 4.08% 83533 3.20%
21 7056 4.57% 6933 4.63% 6960 4.62% 250 3.70% 172 5.28% 85433 3.32% 1645 4.36% 87361 3.34%
22 7697 4.99% 7583 5.06% 7487 4.97% 271 4.01% 173 5.31% 177538 6.91% 1952 5.17% 179633 6.87%
23 7568 4.90% 7441 4.97% 7488 4.97% 313 4.63% 207 6.36% 154703 6.02% 1841 4.88% 156766 6.00%
24 5954 3.86% 5846 3.90% 5853 3.89% 274 4.05% 157 4.82% 84333 3.28% 1463 3.88% 85954 3.29%
25 8303 5.38% 8191 5.47% 8207 5.45% 285 4.22% 181 5.56% 48322 1.88% 1943 5.15% 50584 1.94%
26 6726 4.36% 6455 4.31% 6608 4.39% 312 4.62% 186 5.71% 82848 3.22% 1618 4.29% 84721 3.24%
27 8632 5.59% 8375 5.59% 8457 5.61% 281 4.16% 189 5.80% 83508 3.25% 2017 5.34% 85892 3.29%
28 7234 4.69% 7118 4.75% 7134 4.74% 296 4.38% 181 5.56% 85594 3.33% 1750 4.64% 87562 3.35%
29 7838 5.08% 7773 5.19% 7778 5.16% 344 5.09% 202 6.20% 87627 3.41% 1892 5.01% 89752 3.43%
30 6865 4.45% 6748 4.50% 6779 4.50% 198 2.93% 179 5.50% 69522 2.70% 1573 4.17% 71402 2.73%
31 5541 3.59% 5397 3.60% 5445 3.61% 315 4.66% 212 6.51% 56086 2.18% 1346 3.57% 57615 2.20%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 211 6567 4.25% 207 6425 4.29% 204 6336 4.21% 3203 99293 3.86% 52 1603 4.25% 3261 101099 3.87%
1 185 5744 3.72% 173 5389 3.60% 180 5593 3.71% 3296 102162 3.97% 45 1398 3.70% 3348 103798 3.97%
2 213 6625 4.29% 209 6508 4.34% 209 6489 4.31% 3485 108029 4.20% 53 1655 4.39% 3543 109839 4.20%
3 243 7561 4.90% 237 7364 4.92% 237 7371 4.89% 3454 107075 4.17% 58 1796 4.76% 3521 109161 4.18%
4 188 5849 3.79% 179 5553 3.71% 184 5724 3.80% 3406 105579 4.11% 47 1443 3.82% 3459 107217 4.10%
5 173 5391 3.49% 167 5200 3.47% 168 5210 3.46% 3296 102191 3.98% 43 1342 3.55% 3345 103692 3.97%
6 158 4900 3.17% 153 4770 3.18% 154 4774 3.17% 3271 101394 3.94% 40 1238 3.28% 3314 102743 3.93%
7 168 5236 3.39% 161 4996 3.34% 162 5030 3.34% 3300 102289 3.98% 42 1293 3.43% 3346 103741 3.97%
8 209 6500 4.21% 199 6183 4.13% 202 6264 4.16% 3437 106562 4.15% 51 1593 4.22% 3497 108393 4.15%
9 181 5629 3.65% 177 5516 3.68% 177 5505 3.65% 3530 109427 4.26% 44 1379 3.65% 3580 110966 4.25%
10 223 6919 4.48% 214 6649 4.44% 219 6801 4.52% 3409 105681 4.11% 54 1659 4.40% 3472 107619 4.12%
11 209 6500 4.21% 204 6330 4.23% 204 6328 4.20% 3270 101378 3.94% 51 1575 4.17% 3328 103174 3.95%
12 199 6179 4.00% 190 5919 3.95% 194 6018 4.00% 3203 99279 3.86% 49 1527 4.05% 3258 101012 3.87%
13 179 5566 3.61% 174 5424 3.62% 173 5389 3.58% 3144 97478 3.79% 46 1418 3.76% 3194 99004 3.79%
14 189 5876 3.81% 185 5761 3.85% 186 5772 3.83% 3310 102600 3.99% 47 1470 3.90% 3362 104212 3.99%
15 202 6270 4.06% 197 6117 4.08% 198 6163 4.09% 3714 115121 4.48% 51 1581 4.19% 3769 116840 4.47%
16 222 6894 4.47% 216 6724 4.49% 216 6718 4.46% 3943 122224 4.75% 54 1666 4.41% 4004 124121 4.75%
17 241 7483 4.85% 237 7365 4.92% 238 7408 4.92% 3889 120553 4.69% 58 1794 4.75% 3955 122599 4.69%
18 217 6753 4.37% 211 6542 4.37% 212 6591 4.38% 3689 114372 4.45% 55 1699 4.50% 3750 116241 4.45%
19 212 6581 4.26% 206 6393 4.27% 206 6396 4.25% 3601 111621 4.34% 52 1599 4.24% 3659 113438 4.34%
20 227 7054 4.57% 222 6894 4.60% 223 6917 4.59% 3605 111757 4.35% 54 1670 4.43% 3668 113702 4.35%
21 278 8618 5.58% 271 8416 5.62% 273 8484 5.63% 3665 113614 4.42% 66 2036 5.39% 3741 115979 4.44%
22 233 7235 4.69% 227 7057 4.71% 229 7116 4.72% 3454 107067 4.16% 55 1718 4.55% 3518 109056 4.17%
23 208 6449 4.18% 203 6310 4.21% 200 6228 4.13% 3352 103912 4.04% 51 1591 4.22% 3409 105681 4.04%

Top 30 of 365 Total URLs
# Hits kB F kB In kB Out URL
1 128797 83.43% 2137293 83.14% 29276 77.56% 2172008 83.11% /webalizer/usage_202304.html
2 12839 8.32% 145068 5.64% 4003 10.60% 148531 5.68% /webalizer/
3 3136 2.03% 13241 0.52% 708 1.87% 14149 0.54% /
4 1528 0.99% 232194 9.03% 483 1.28% 232607 8.90% /webalizer/usage_202305.html
5 632 0.41% 8918 0.35% 188 0.50% 9091 0.35% /rfq.htm
6 362 0.23% 3079 0.12% 1278 3.39% 3159 0.12% /submit.cfm
7 178 0.12% 744 0.03% 52 0.14% 796 0.03% /contact.htm
8 164 0.11% 41 0.00% 50 0.13% 91 0.00% /css/default.css
9 118 0.08% 414 0.02% 38 0.10% 450 0.02% /products.htm
10 106 0.07% 367 0.01% 34 0.09% 399 0.02% /services.htm
11 103 0.07% 370 0.01% 33 0.09% 401 0.02% /company.htm
12 103 0.07% 422 0.02% 32 0.08% 453 0.02% /specials.htm
13 60 0.04% 183 0.01% 18 0.05% 201 0.01% /sitemap.htm
14 44 0.03% 6641 0.26% 10 0.03% 6652 0.25% /webalizer/usage_201806.html
15 36 0.02% 977 0.04% 19 0.05% 989 0.04% /webalizer/usage_202108.html
16 19 0.01% 1530 0.06% 8 0.02% 1535 0.06% /webalizer/usage_202111.html
17 19 0.01% 45 0.00% 8 0.02% 56 0.00% /webmail/
18 15 0.01% 148 0.01% 7 0.02% 151 0.01% /search.cfm
19 12 0.01% 112 0.00% 4 0.01% 115 0.00% /eth0.me
20 11 0.01% 103 0.00% 4 0.01% 106 0.00% /v4.ident.me
21 10 0.01% 680 0.03% 5 0.01% 685 0.03% /webmail/plugins/jqueryui/js/jquery-ui.min.js
22 9 0.01% 84 0.00% 3 0.01% 86 0.00% /checkip.amazonaws.com
23 9 0.01% 79 0.00% 5 0.01% 82 0.00% /webalizer/usage_202207.html
24 9 0.01% 277 0.01% 5 0.01% 280 0.01% /webmail/program/js/jquery.min.js
25 9 0.01% 43 0.00% 5 0.01% 47 0.00% /webmail/program/js/jstz.min.js
26 8 0.01% 2082 0.08% 3 0.01% 2084 0.08% /icons/apache_pb.svg
27 8 0.01% 81 0.00% 3 0.01% 83 0.00% /webalizer/usage_201506.html
28 8 0.01% 222 0.01% 4 0.01% 224 0.01% /webalizer/usage_201511.html
29 8 0.01% 215 0.01% 4 0.01% 217 0.01% /webalizer/usage_201601.html
30 8 0.01% 232 0.01% 4 0.01% 235 0.01% /webalizer/usage_201707.html

Top 10 of 365 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 128797 83.43% 2137293 83.14% 29276 77.56% 2172008 83.11% /webalizer/usage_202304.html
2 1528 0.99% 232194 9.03% 483 1.28% 232607 8.90% /webalizer/usage_202305.html
3 12839 8.32% 145068 5.64% 4003 10.60% 148531 5.68% /webalizer/
4 3136 2.03% 13241 0.52% 708 1.87% 14149 0.54% /
5 632 0.41% 8918 0.35% 188 0.50% 9091 0.35% /rfq.htm
6 44 0.03% 6641 0.26% 10 0.03% 6652 0.25% /webalizer/usage_201806.html
7 362 0.23% 3079 0.12% 1278 3.39% 3159 0.12% /submit.cfm
8 8 0.01% 2082 0.08% 3 0.01% 2084 0.08% /icons/apache_pb.svg
9 19 0.01% 1530 0.06% 8 0.02% 1535 0.06% /webalizer/usage_202111.html
10 36 0.02% 977 0.04% 19 0.05% 989 0.04% /webalizer/usage_202108.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 3136 2.03% 2679 44.46% /
2 12839 8.32% 1868 31.00% /webalizer/
3 632 0.41% 433 7.19% /rfq.htm
4 128797 83.43% 379 6.29% /webalizer/usage_202304.html
5 178 0.12% 60 1.00% /contact.htm
6 118 0.08% 56 0.93% /products.htm
7 103 0.07% 45 0.75% /company.htm
8 44 0.03% 43 0.71% /webalizer/usage_201806.html
9 106 0.07% 40 0.66% /services.htm
10 103 0.07% 31 0.51% /specials.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 3136 2.03% 2489 42.22% /
2 12839 8.32% 1871 31.73% /webalizer/
3 632 0.41% 472 8.01% /rfq.htm
4 128797 83.43% 380 6.45% /webalizer/usage_202304.html
5 178 0.12% 74 1.26% /contact.htm
6 103 0.07% 63 1.07% /specials.htm
7 118 0.08% 53 0.90% /products.htm
8 103 0.07% 50 0.85% /company.htm
9 106 0.07% 41 0.70% /services.htm
10 60 0.04% 25 0.42% /sitemap.htm

Top 30 of 3257 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 115214 74.63% 115214 76.91% 0 0.00% 24991 66.20% 31054 1.19% 326 4.82% 2a01:4f8:211:2714::2
2 7761 5.03% 7761 5.18% 1246436 48.49% 2429 6.43% 1248528 47.78% 7 0.10% 134.249.179.19
3 3312 2.15% 3312 2.21% 531977 20.69% 1075 2.85% 532870 20.39% 1 0.01% 37.220.87.58
4 2223 1.44% 2223 1.48% 357061 13.89% 715 1.89% 357660 13.69% 3 0.04% 45.9.74.89
5 1670 1.08% 1670 1.11% 18920 0.74% 527 1.39% 19367 0.74% 184 2.72% 193.188.22.23
6 1647 1.07% 1647 1.10% 18663 0.73% 506 1.34% 19103 0.73% 115 1.70% 121.22.53.166
7 1540 1.00% 1522 1.02% 232283 9.04% 485 1.29% 232704 8.90% 5 0.07% 46.149.74.3
8 1427 0.92% 1426 0.95% 16173 0.63% 438 1.16% 16554 0.63% 95 1.41% 120.82.174.128
9 1420 0.92% 1420 0.95% 16109 0.63% 434 1.15% 16489 0.63% 56 0.83% 58.246.58.150
10 1119 0.72% 1119 0.75% 12682 0.49% 342 0.91% 12981 0.50% 45 0.67% 42.228.61.245
11 834 0.54% 834 0.56% 9453 0.37% 258 0.68% 9676 0.37% 47 0.70% 183.220.6.198
12 691 0.45% 691 0.46% 7838 0.30% 214 0.57% 8023 0.31% 77 1.14% 113.57.84.39
13 572 0.37% 572 0.38% 6481 0.25% 176 0.47% 6634 0.25% 196 2.90% 120.197.219.82
14 536 0.35% 535 0.36% 6061 0.24% 191 0.51% 6224 0.24% 25 0.37% 124.13.181.5
15 440 0.29% 440 0.29% 4987 0.19% 135 0.36% 5105 0.20% 150 2.22% 120.196.186.248
16 439 0.28% 297 0.20% 9962 0.39% 95 0.25% 10107 0.39% 66 0.98% 216.244.66.239
17 422 0.27% 422 0.28% 4788 0.19% 129 0.34% 4900 0.19% 159 2.35% 183.237.47.54
18 407 0.26% 407 0.27% 4621 0.18% 150 0.40% 4745 0.18% 11 0.16% 95.183.140.254
19 271 0.18% 271 0.18% 0 0.00% 59 0.16% 73 0.00% 32 0.47% 136.243.13.183
20 193 0.13% 193 0.13% 2184 0.08% 66 0.18% 2236 0.09% 23 0.34% 116.113.68.130
21 159 0.10% 159 0.11% 1802 0.07% 49 0.13% 1845 0.07% 46 0.68% 148.76.97.250
22 153 0.10% 153 0.10% 1731 0.07% 49 0.13% 1772 0.07% 9 0.13% 5.18.100.182
23 152 0.10% 11 0.01% 97 0.00% 14 0.04% 173 0.01% 1 0.01% 104.156.155.34
24 145 0.09% 145 0.10% 1643 0.06% 44 0.12% 1682 0.06% 72 1.07% 180.148.6.83
25 145 0.09% 145 0.10% 1643 0.06% 45 0.12% 1682 0.06% 13 0.19% 5.18.96.183
26 134 0.09% 0 0.00% 0 0.00% 32 0.09% 79 0.00% 1 0.01% 43.130.13.197
27 127 0.08% 0 0.00% 0 0.00% 27 0.07% 69 0.00% 1 0.01% 37.182.224.23
28 127 0.08% 0 0.00% 1 0.00% 27 0.07% 69 0.00% 1 0.01% 60.251.231.185
29 127 0.08% 0 0.00% 0 0.00% 27 0.07% 69 0.00% 1 0.01% 64.225.15.87
30 119 0.08% 119 0.08% 1349 0.05% 36 0.10% 1380 0.05% 57 0.84% 212.112.113.178

Top 10 of 3257 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7761 5.03% 7761 5.18% 1246436 48.49% 2429 6.43% 1248528 47.78% 7 0.10% 134.249.179.19
2 3312 2.15% 3312 2.21% 531977 20.69% 1075 2.85% 532870 20.39% 1 0.01% 37.220.87.58
3 2223 1.44% 2223 1.48% 357061 13.89% 715 1.89% 357660 13.69% 3 0.04% 45.9.74.89
4 1540 1.00% 1522 1.02% 232283 9.04% 485 1.29% 232704 8.90% 5 0.07% 46.149.74.3
5 1670 1.08% 1670 1.11% 18920 0.74% 527 1.39% 19367 0.74% 184 2.72% 193.188.22.23
6 1647 1.07% 1647 1.10% 18663 0.73% 506 1.34% 19103 0.73% 115 1.70% 121.22.53.166
7 1427 0.92% 1426 0.95% 16173 0.63% 438 1.16% 16554 0.63% 95 1.41% 120.82.174.128
8 1420 0.92% 1420 0.95% 16109 0.63% 434 1.15% 16489 0.63% 56 0.83% 58.246.58.150
9 1119 0.72% 1119 0.75% 12682 0.49% 342 0.91% 12981 0.50% 45 0.67% 42.228.61.245
10 439 0.28% 297 0.20% 9962 0.39% 95 0.25% 10107 0.39% 66 0.98% 216.244.66.239

Top 30 of 245 Total Referrers
# Hits Referrer
1 14541 9.42% https://fitness-crimea.ru/
2 13731 8.89% https://www.mobilecards.com.ua/
3 12930 8.38% https://apkzavr.com/
4 12144 7.87% https://prezentacii.info/
5 11397 7.38% https://apkstorage.net/
6 10281 6.66% https://blackdroid.mobi/
7 8907 5.77% https://coloriage-carnaval.com/
8 8747 5.67% - (Direct Request)
9 7760 5.03% https://kosara.bg
10 7515 4.87% https://ausmalbilderdisney.com/
11 6807 4.41% https://driverss.net/
12 5874 3.80% https://pdatop.net/
13 5611 3.63% https://evakuator.expert/
14 4881 3.16% https://prodroiders.net/
15 4730 3.06% https://evakuator-kurortniy.ru/
16 3861 2.50% https://vzlomannye-igry-dlya-android.net/
17 3312 2.15% https://mega-active-links.com
18 2616 1.69% https://vzlomannye-igry-na-android.net/
19 2293 1.49% https://evakuator-kronshtadt.ru/
20 2223 1.44% https://xn--mega-b-7ib.com
21 1525 0.99% https://bigbro.site
22 137 0.09% http://184.105.142.56:80/admin/login.asp
23 80 0.05% https://www.google.com/
24 57 0.04% http://davilyn.com
25 53 0.03% https://google.com/
26 34 0.02% http://184.105.142.56/
27 9 0.01% https://google.com
28 8 0.01% https://dom-prestarelyh.by/
29 7 0.00% t('
30 6 0.00% [url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.davilyn.com/

Top 15 of 658 Total User Agents
# Hits User Agent
1 115594 74.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1995 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1929 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1915 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1902 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1080 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1008 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1001 0.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 997 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 996 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 993 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 992 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 990 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 988 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 984 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2023

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 120328 77.94% 119787 79.96% 380417 14.80% 26829 71.07% 412963 15.80% Unresolved/Unknown
2 10292 6.67% 10020 6.69% 107587 4.19% 3153 8.35% 110447 4.23% China
3 7848 5.08% 7824 5.22% 1248358 48.56% 2468 6.54% 1250477 47.85% Ukraine
4 6133 3.97% 5917 3.95% 782284 30.43% 2507 6.64% 783951 30.00% Russian Federation
5 4672 3.03% 2810 1.88% 24807 0.97% 1221 3.23% 26514 1.01% United States
6 670 0.43% 580 0.39% 1970 0.08% 132 0.35% 2161 0.08% France
7 541 0.35% 399 0.27% 938 0.04% 142 0.38% 1123 0.04% Germany
8 538 0.35% 537 0.36% 6086 0.24% 192 0.51% 6249 0.24% Malaysia
9 414 0.27% 411 0.27% 4658 0.18% 152 0.40% 4785 0.18% Turkey
10 394 0.26% 152 0.10% 759 0.03% 93 0.25% 912 0.03% Great Britain (UK)
11 392 0.25% 162 0.11% 1149 0.04% 98 0.26% 1302 0.05% Canada
12 201 0.13% 116 0.08% 1306 0.05% 53 0.14% 1386 0.05% Moldova
13 166 0.11% 9 0.01% 33 0.00% 41 0.11% 122 0.00% Japan
14 166 0.11% 161 0.11% 1821 0.07% 51 0.13% 1865 0.07% Vietnam
15 156 0.10% 13 0.01% 86 0.00% 43 0.11% 167 0.01% Italy
16 153 0.10% 11 0.01% 132 0.01% 33 0.09% 206 0.01% Taiwan
17 137 0.09% 19 0.01% 93 0.00% 30 0.08% 161 0.01% Singapore
18 119 0.08% 119 0.08% 1349 0.05% 36 0.10% 1380 0.05% Kyrgyzstan
19 112 0.07% 87 0.06% 843 0.03% 22 0.06% 879 0.03% Switzerland
20 108 0.07% 66 0.04% 561 0.02% 27 0.07% 597 0.02% Netherlands
21 67 0.04% 65 0.04% 717 0.03% 19 0.05% 734 0.03% South Africa
22 54 0.03% 27 0.02% 130 0.01% 47 0.13% 152 0.01% Bulgaria
23 52 0.03% 35 0.02% 214 0.01% 29 0.08% 231 0.01% India
24 42 0.03% 37 0.02% 204 0.01% 23 0.06% 218 0.01% European Union
25 40 0.03% 22 0.01% 206 0.01% 9 0.02% 220 0.01% Brazil
26 32 0.02% 32 0.02% 217 0.01% 88 0.23% 226 0.01% Belgium
27 29 0.02% 14 0.01% 151 0.01% 12 0.03% 163 0.01% Sweden
28 28 0.02% 12 0.01% 131 0.01% 6 0.02% 143 0.01% Thailand
29 24 0.02% 22 0.01% 186 0.01% 9 0.02% 193 0.01% Latvia
30 24 0.02% 24 0.02% 250 0.01% 10 0.03% 256 0.01% Poland


Generated by Webalizer Version 2.23