Usage statistics for davilyn.com

Summary Period: December 2018
Generated 01-Jan-2019 06:35 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 36016
Total Files 20317
Total Pages 33318
Total Visits 18641
Total kB Files 1890958
Total kB In 10461
Total kB Out 1786942
Total Unique Sites 4555
Total Unique URLs 76
Total Unique Referrers 227
Total Unique User Agents 553
. Avg Max
Hits per Hour 48 426
Hits per Day 1161 2603
Files per Day 655 1389
Pages per Day 1074 2548
Sites per Day 146 662
Visits per Day 601 1327
kB Files per Day 60999 157056
kB In per Day 337 823
kB Out per Day 57643 147255
Hits by Response Code
Code 200 - OK 56.41% 20317
Code 206 - Partial Content 0.05% 19
Code 304 - Not Modified 7.70% 2772
Code 400 - Bad Request 0.21% 75
Code 401 - Unauthorized 0.46% 165
Code 403 - Forbidden 0.21% 75
Code 404 - Not Found 34.72% 12504
Code 405 - Method Not Allowed 0.16% 57
Code 408 - Request Timeout 0.08% 30
Code 412 - Precondition Failed 0.01% 2

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 592 1.64% 408 2.01% 408 1.22% 294 1.58% 265 5.82% 36674 1.94% 162 1.55% 35553 1.99%
2 1936 5.38% 1389 6.84% 1893 5.68% 1327 7.12% 662 14.53% 147728 7.81% 615 5.88% 140618 7.87%
3 2027 5.63% 1347 6.63% 1933 5.80% 1308 7.02% 660 14.49% 141377 7.48% 618 5.91% 133876 7.49%
4 1248 3.47% 714 3.51% 1160 3.48% 692 3.71% 475 10.43% 71064 3.76% 369 3.53% 65044 3.64%
5 720 2.00% 377 1.86% 482 1.45% 330 1.77% 273 5.99% 32151 1.70% 202 1.93% 31551 1.77%
6 863 2.40% 762 3.75% 770 2.31% 684 3.67% 470 10.32% 70753 3.74% 257 2.46% 66221 3.71%
7 953 2.65% 774 3.81% 899 2.70% 742 3.98% 485 10.65% 71652 3.79% 284 2.72% 67208 3.76%
8 1883 5.23% 805 3.96% 1735 5.21% 702 3.77% 458 10.05% 69932 3.70% 523 5.00% 67247 3.76%
9 520 1.44% 432 2.13% 483 1.45% 282 1.51% 241 5.29% 38428 2.03% 148 1.42% 37200 2.08%
10 1492 4.14% 1018 5.01% 1388 4.17% 926 4.97% 545 11.96% 105277 5.57% 465 4.44% 99926 5.59%
11 1192 3.31% 701 3.45% 1136 3.41% 737 3.95% 469 10.30% 70306 3.72% 363 3.47% 65322 3.66%
12 492 1.37% 406 2.00% 385 1.16% 262 1.41% 245 5.38% 27724 1.47% 130 1.24% 26626 1.49%
13 847 2.35% 457 2.25% 679 2.04% 212 1.14% 195 4.28% 16697 0.88% 232 2.22% 15950 0.89%
14 1891 5.25% 879 4.33% 1749 5.25% 945 5.07% 527 11.57% 79503 4.20% 557 5.33% 75222 4.21%
15 1136 3.15% 871 4.29% 1102 3.31% 952 5.11% 512 11.24% 96886 5.12% 357 3.41% 92017 5.15%
16 779 2.16% 704 3.47% 696 2.09% 610 3.27% 439 9.64% 74213 3.92% 224 2.14% 69518 3.89%
17 481 1.34% 409 2.01% 392 1.18% 261 1.40% 238 5.23% 14704 0.78% 132 1.26% 14001 0.78%
18 1783 4.95% 1070 5.27% 1721 5.17% 1184 6.35% 615 13.50% 114514 6.06% 557 5.32% 108219 6.06%
19 773 2.15% 267 1.31% 668 2.00% 177 0.95% 158 3.47% 2580 0.14% 196 1.87% 2797 0.16%
20 457 1.27% 363 1.79% 345 1.04% 279 1.50% 238 5.23% 15514 0.82% 129 1.23% 14571 0.82%
21 609 1.69% 484 2.38% 530 1.59% 469 2.52% 374 8.21% 39242 2.08% 186 1.78% 36629 2.05%
22 482 1.34% 436 2.15% 442 1.33% 426 2.29% 331 7.27% 44682 2.36% 134 1.28% 41972 2.35%
23 997 2.77% 330 1.62% 965 2.90% 283 1.52% 236 5.18% 22673 1.20% 252 2.41% 21407 1.20%
24 2517 6.99% 1059 5.21% 2482 7.45% 984 5.28% 601 13.19% 122502 6.48% 701 6.70% 115146 6.44%
25 1754 4.87% 668 3.29% 1689 5.07% 624 3.35% 467 10.25% 66958 3.54% 501 4.79% 63402 3.55%
26 647 1.80% 490 2.41% 594 1.78% 391 2.10% 320 7.03% 42246 2.23% 177 1.69% 39655 2.22%
27 1453 4.03% 436 2.15% 1363 4.09% 374 2.01% 315 6.92% 35582 1.88% 392 3.75% 32857 1.84%
28 485 1.35% 425 2.09% 419 1.26% 380 2.04% 310 6.81% 28056 1.48% 135 1.29% 26143 1.46%
29 1064 2.95% 334 1.64% 967 2.90% 271 1.45% 225 4.94% 16164 0.85% 274 2.62% 15584 0.87%
30 1340 3.72% 290 1.43% 1295 3.89% 254 1.36% 197 4.32% 18121 0.96% 366 3.50% 18207 1.02%
31 2603 7.23% 1212 5.97% 2548 7.65% 1297 6.96% 644 14.14% 157056 8.31% 823 7.87% 147255 8.24%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1320 3.67% 27 837 4.12% 40 1258 3.78% 2566 79545 4.21% 12 376 3.59% 2412 74764 4.18%
1 75 2328 6.46% 28 890 4.38% 70 2174 6.53% 2628 81470 4.31% 21 658 6.29% 2477 76799 4.30%
2 32 1022 2.84% 28 886 4.36% 30 944 2.83% 2615 81052 4.29% 10 311 2.97% 2468 76515 4.28%
3 63 1973 5.48% 28 898 4.42% 54 1701 5.11% 2822 87472 4.63% 18 559 5.34% 2654 82261 4.60%
4 32 1004 2.79% 26 818 4.03% 30 954 2.86% 2518 78068 4.13% 10 312 2.98% 2350 72837 4.08%
5 38 1203 3.34% 23 728 3.58% 37 1161 3.48% 2483 76965 4.07% 12 357 3.42% 2302 71371 3.99%
6 32 993 2.76% 27 838 4.12% 29 906 2.72% 2537 78642 4.16% 10 300 2.86% 2380 73769 4.13%
7 65 2033 5.64% 30 930 4.58% 60 1889 5.67% 2899 89868 4.75% 19 579 5.53% 2736 84823 4.75%
8 35 1093 3.03% 30 952 4.69% 32 1020 3.06% 3073 95273 5.04% 11 329 3.15% 2891 89621 5.02%
9 47 1474 4.09% 30 946 4.66% 42 1309 3.93% 2794 86608 4.58% 14 431 4.12% 2634 81664 4.57%
10 47 1481 4.11% 31 963 4.74% 43 1362 4.09% 2862 88708 4.69% 14 433 4.14% 2689 83345 4.66%
11 60 1881 5.22% 27 854 4.20% 53 1651 4.96% 2682 83151 4.40% 17 536 5.12% 2581 80021 4.48%
12 37 1152 3.20% 29 912 4.49% 32 1019 3.06% 2672 82817 4.38% 11 356 3.40% 2525 78276 4.38%
13 48 1496 4.15% 28 868 4.27% 45 1405 4.22% 2582 80035 4.23% 14 421 4.02% 2443 75729 4.24%
14 67 2104 5.84% 30 944 4.65% 64 2000 6.00% 2915 90378 4.78% 19 597 5.71% 2792 86558 4.84%
15 41 1295 3.60% 25 784 3.86% 38 1202 3.61% 2420 75032 3.97% 12 384 3.67% 2312 71661 4.01%
16 35 1104 3.07% 25 789 3.88% 33 1026 3.08% 2370 73461 3.88% 11 339 3.24% 2240 69426 3.89%
17 49 1529 4.25% 22 707 3.48% 47 1482 4.45% 2197 68101 3.60% 14 439 4.20% 2112 65477 3.66%
18 49 1544 4.29% 23 726 3.57% 48 1504 4.51% 2177 67496 3.57% 14 441 4.22% 2070 64180 3.59%
19 46 1453 4.03% 28 874 4.30% 40 1263 3.79% 2031 62954 3.33% 14 423 4.05% 1944 60257 3.37%
20 42 1313 3.65% 24 771 3.79% 38 1208 3.63% 2028 62880 3.33% 12 384 3.67% 1923 59598 3.34%
21 75 2326 6.46% 23 734 3.61% 70 2175 6.53% 2059 63840 3.38% 20 634 6.06% 1947 60353 3.38%
22 48 1508 4.19% 25 791 3.89% 45 1413 4.24% 2391 74111 3.92% 14 446 4.26% 2240 69449 3.89%
23 44 1387 3.85% 28 877 4.32% 41 1292 3.88% 2678 83032 4.39% 13 416 3.97% 2522 78188 4.38%

Top 30 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 13405 37.22% 1555648 82.27% 4627 44.23% 1460885 81.75% /webalizer/usage_201812.html
2 5417 15.04% 34785 1.84% 1158 11.07% 36335 2.03% /
3 757 2.10% 118239 6.25% 256 2.45% 113168 6.33% /webalizer/usage_201806.html
4 647 1.80% 102679 5.43% 198 1.89% 89804 5.03% /webalizer/usage_201810.html
5 312 0.87% 48790 2.58% 100 0.95% 47997 2.69% /webalizer/usage_201811.html
6 236 0.66% 1089 0.06% 67 0.64% 1152 0.06% /webalizer/
7 177 0.49% 596 0.03% 50 0.47% 648 0.04% /contact.htm
8 157 0.44% 52 0.00% 48 0.46% 102 0.01% /css/default.css
9 154 0.43% 529 0.03% 47 0.45% 574 0.03% /products.htm
10 144 0.40% 484 0.03% 44 0.42% 526 0.03% /services.htm
11 134 0.37% 18025 0.95% 41 0.39% 17674 0.99% /webalizer/usage_201710.html
12 130 0.36% 738 0.04% 37 0.35% 776 0.04% /rfq.htm
13 130 0.36% 461 0.02% 39 0.37% 499 0.03% /specials.htm
14 115 0.32% 407 0.02% 32 0.31% 442 0.02% /company.htm
15 92 0.26% 278 0.01% 26 0.25% 305 0.02% /sitemap.htm
16 39 0.11% 384 0.02% 13 0.13% 393 0.02% /search.cfm
17 22 0.06% 193 0.01% 6 0.06% 199 0.01% /webalizer/usage_201611.html
18 21 0.06% 179 0.01% 14 0.14% 184 0.01% /submit.cfm
19 19 0.05% 275 0.01% 7 0.07% 280 0.02% /webalizer/usage_201505.html
20 11 0.03% 11 0.00% 5 0.05% 13 0.00% /webalizer/usage_201809.html
21 9 0.02% 187 0.01% 4 0.03% 189 0.01% /webalizer/usage_201805.html
22 8 0.02% 188 0.01% 3 0.03% 190 0.01% /webalizer/usage_201509.html
23 8 0.02% 212 0.01% 2 0.02% 214 0.01% /webalizer/usage_201511.html
24 8 0.02% 197 0.01% 3 0.03% 198 0.01% /webalizer/usage_201603.html
25 8 0.02% 200 0.01% 3 0.02% 202 0.01% /webalizer/usage_201610.html
26 8 0.02% 22 0.00% 4 0.03% 24 0.00% /webalizer/usage_201803.html
27 7 0.02% 190 0.01% 2 0.02% 192 0.01% /webalizer/usage_201503.html
28 6 0.02% 30 0.00% 2 0.01% 31 0.00% /icons/README
29 5 0.01% 189 0.01% 1 0.01% 191 0.01% /webalizer/usage_201510.html
30 5 0.01% 199 0.01% 1 0.01% 200 0.01% /webalizer/usage_201705.html

Top 10 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13405 37.22% 1555648 82.27% 4627 44.23% 1460885 81.75% /webalizer/usage_201812.html
2 757 2.10% 118239 6.25% 256 2.45% 113168 6.33% /webalizer/usage_201806.html
3 647 1.80% 102679 5.43% 198 1.89% 89804 5.03% /webalizer/usage_201810.html
4 312 0.87% 48790 2.58% 100 0.95% 47997 2.69% /webalizer/usage_201811.html
5 5417 15.04% 34785 1.84% 1158 11.07% 36335 2.03% /
6 134 0.37% 18025 0.95% 41 0.39% 17674 0.99% /webalizer/usage_201710.html
7 236 0.66% 1089 0.06% 67 0.64% 1152 0.06% /webalizer/
8 130 0.36% 738 0.04% 37 0.35% 776 0.04% /rfq.htm
9 177 0.49% 596 0.03% 50 0.47% 648 0.04% /contact.htm
10 154 0.43% 529 0.03% 47 0.45% 574 0.03% /products.htm

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 13405 37.22% 12021 65.26% /webalizer/usage_201812.html
2 5417 15.04% 5003 27.16% /
3 757 2.10% 318 1.73% /webalizer/usage_201806.html
4 312 0.87% 300 1.63% /webalizer/usage_201811.html
5 647 1.80% 176 0.96% /webalizer/usage_201810.html
6 236 0.66% 75 0.41% /webalizer/
7 177 0.49% 55 0.30% /contact.htm
8 144 0.40% 55 0.30% /services.htm
9 154 0.43% 54 0.29% /products.htm
10 130 0.36% 48 0.26% /specials.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 13405 37.22% 12251 66.78% /webalizer/usage_201812.html
2 5417 15.04% 4629 25.23% /
3 757 2.10% 316 1.72% /webalizer/usage_201806.html
4 312 0.87% 303 1.65% /webalizer/usage_201811.html
5 647 1.80% 176 0.96% /webalizer/usage_201810.html
6 130 0.36% 79 0.43% /specials.htm
7 236 0.66% 74 0.40% /webalizer/
8 154 0.43% 72 0.39% /products.htm
9 177 0.49% 70 0.38% /contact.htm
10 144 0.40% 65 0.35% /services.htm

Top 30 of 4555 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 666 1.85% 0 0.00% 5 0.00% 174 1.66% 405 0.02% 2 0.01% 47.90.240.237
2 621 1.72% 621 3.06% 99444 5.26% 188 1.80% 86562 4.84% 150 0.80% 37.204.168.20
3 441 1.22% 441 2.17% 69506 3.68% 143 1.36% 69625 3.90% 60 0.32% 134.119.182.126
4 354 0.98% 354 1.74% 18773 0.99% 104 0.99% 18481 1.03% 100 0.54% 82.138.61.243
5 335 0.93% 0 0.00% 2 0.00% 84 0.80% 204 0.01% 1 0.01% 116.196.118.241
6 333 0.92% 0 0.00% 2 0.00% 91 0.87% 203 0.01% 1 0.01% 103.200.32.145
7 333 0.92% 0 0.00% 2 0.00% 91 0.87% 202 0.01% 1 0.01% 123.215.122.46
8 333 0.92% 0 0.00% 2 0.00% 85 0.82% 203 0.01% 1 0.01% 132.232.85.229
9 333 0.92% 0 0.00% 2 0.00% 83 0.80% 203 0.01% 1 0.01% 222.243.210.111
10 332 0.92% 0 0.00% 2 0.00% 91 0.87% 202 0.01% 1 0.01% 139.199.18.17
11 332 0.92% 0 0.00% 2 0.00% 90 0.86% 202 0.01% 1 0.01% 183.232.77.73
12 328 0.91% 0 0.00% 2 0.00% 88 0.84% 199 0.01% 1 0.01% 111.230.116.199
13 328 0.91% 0 0.00% 2 0.00% 86 0.82% 199 0.01% 1 0.01% 123.206.85.211
14 326 0.91% 0 0.00% 2 0.00% 88 0.84% 198 0.01% 1 0.01% 132.232.212.247
15 326 0.91% 0 0.00% 2 0.00% 91 0.87% 198 0.01% 1 0.01% 189.148.70.16
16 325 0.90% 0 0.00% 2 0.00% 81 0.77% 198 0.01% 1 0.01% 47.75.96.46
17 324 0.90% 0 0.00% 2 0.00% 80 0.77% 197 0.01% 1 0.01% 117.50.47.169
18 324 0.90% 0 0.00% 2 0.00% 79 0.75% 197 0.01% 1 0.01% 46.105.155.100
19 324 0.90% 0 0.00% 2 0.00% 88 0.84% 197 0.01% 1 0.01% 68.41.98.164
20 323 0.90% 0 0.00% 2 0.00% 78 0.75% 196 0.01% 1 0.01% 119.29.85.92
21 323 0.90% 0 0.00% 2 0.00% 84 0.81% 196 0.01% 1 0.01% 134.175.231.254
22 323 0.90% 0 0.00% 2 0.00% 89 0.85% 196 0.01% 1 0.01% 139.199.196.103
23 323 0.90% 0 0.00% 2 0.00% 90 0.86% 196 0.01% 1 0.01% 193.112.80.166
24 323 0.90% 0 0.00% 2 0.00% 82 0.78% 196 0.01% 1 0.01% 210.209.72.209
25 322 0.89% 0 0.00% 2 0.00% 78 0.75% 196 0.01% 1 0.01% 119.28.16.28
26 322 0.89% 0 0.00% 2 0.00% 76 0.73% 196 0.01% 1 0.01% 121.187.153.88
27 322 0.89% 0 0.00% 2 0.00% 81 0.78% 196 0.01% 1 0.01% 122.114.70.240
28 322 0.89% 0 0.00% 2 0.00% 82 0.78% 196 0.01% 1 0.01% 148.70.103.12
29 322 0.89% 0 0.00% 2 0.00% 79 0.76% 196 0.01% 1 0.01% 154.65.7.217
30 322 0.89% 0 0.00% 2 0.00% 80 0.76% 196 0.01% 1 0.01% 177.200.220.125

Top 10 of 4555 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 621 1.72% 621 3.06% 99444 5.26% 188 1.80% 86562 4.84% 150 0.80% 37.204.168.20
2 441 1.22% 441 2.17% 69506 3.68% 143 1.36% 69625 3.90% 60 0.32% 134.119.182.126
3 354 0.98% 354 1.74% 18773 0.99% 104 0.99% 18481 1.03% 100 0.54% 82.138.61.243
4 92 0.26% 92 0.45% 12644 0.67% 29 0.28% 12045 0.67% 72 0.39% 103.10.61.106
5 95 0.26% 95 0.47% 12509 0.66% 30 0.29% 12408 0.69% 81 0.43% 27.96.84.44
6 58 0.16% 55 0.27% 7516 0.40% 17 0.17% 6851 0.38% 49 0.26% 46.171.236.5
7 47 0.13% 47 0.23% 6374 0.34% 15 0.14% 6387 0.36% 43 0.23% 202.57.49.22
8 44 0.12% 44 0.22% 6160 0.33% 14 0.13% 5845 0.33% 39 0.21% 112.78.185.228
9 46 0.13% 46 0.23% 6060 0.32% 15 0.14% 5772 0.32% 37 0.20% 170.79.177.58
10 46 0.13% 46 0.23% 5874 0.31% 15 0.14% 5811 0.33% 38 0.20% 223.27.114.2

Top 30 of 227 Total Referrers
# Hits Referrer
1 18112 50.29% - (Direct Request)
2 3117 8.65% http://mydatinginfo.com/
3 1716 4.76% http://xrumall.ru/
4 1637 4.55% http://balown.com/
5 1438 3.99% http://forum.keywords-club.ru/
6 1364 3.79% http://biker-chicks.mydatinginfo.com/
7 1317 3.66% http://null.0ie.ru/
8 1256 3.49% http://balown.com/article/help-in-writing-a-paper.html
9 1144 3.18% http://dating-sites.mydatinginfo.com/
10 621 1.72% https://poollife.ru
11 475 1.32% http://keywords-club.ru/
12 421 1.17% http://top-dating-sites.mydatinginfo.com
13 351 0.97% http://l3pool.info
14 307 0.85% http://balown.com/letter/write-narrative-essay-brainstorming.html
15 192 0.53% http://www.sogou.com/web
16 158 0.44% http://onlinegenepharmacy.com
17 120 0.33% http://dating-free.mydatinginfo.com
18 81 0.22% http://cleantalkorg4.ru/article
19 80 0.22% http://cleantalkorg2.ru/
20 65 0.18% http://cialishql.com
21 63 0.17% http://cialismpl.com
22 57 0.16% http://www.davilyn.com
23 56 0.16% http://cleantalkorg2.ru/article
24 55 0.15% http://cleantalkorg4.ru/
25 50 0.14% http://propeciausfinasteridhq.com
26 44 0.12% http://cialissmx.com
27 43 0.12% http://davilyn.com
28 29 0.08% https://granit-f.by/statyi/granit-i-ego-svojstva.html
29 29 0.08% https://www.google.com/
30 26 0.07% https://granit-f.by/infa/steklyannye-medalony-po-texnologii-tripleks.html

Top 15 of 553 Total User Agents
# Hits User Agent
1 1297 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1241 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1019 2.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 665 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 657 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
6 542 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
7 520 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 519 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
9 517 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
10 505 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
11 497 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 484 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
13 457 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 454 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0
15 442 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for December 2018

Top 30 of 131 Total Countries
# Hits Files kB F kB In kB Out Country
1 6549 18.18% 1530 7.53% 117464 6.21% 1779 17.00% 116333 6.51% China
2 5681 15.77% 3509 17.27% 107047 5.66% 1489 14.24% 105753 5.92% United States
3 3316 9.21% 812 4.00% 66136 3.50% 1396 13.34% 59516 3.33% Iran
4 2695 7.48% 2054 10.11% 206308 10.91% 790 7.56% 190768 10.68% Unresolved/Unknown
5 2047 5.68% 1929 9.49% 193506 10.23% 589 5.63% 172908 9.68% Russian Federation
6 1746 4.85% 1717 8.45% 228395 12.08% 550 5.26% 213488 11.95% Indonesia
7 1532 4.25% 158 0.78% 8196 0.43% 418 3.99% 8898 0.50% Great Britain (UK)
8 1487 4.13% 1157 5.69% 130040 6.88% 420 4.02% 125806 7.04% Brazil
9 1233 3.42% 1222 6.01% 157999 8.36% 386 3.69% 157163 8.80% Thailand
10 1082 3.00% 83 0.41% 4252 0.22% 286 2.74% 4876 0.27% Canada
11 761 2.11% 43 0.21% 2280 0.12% 190 1.82% 2717 0.15% Korea, Republic of
12 545 1.51% 511 2.52% 70730 3.74% 171 1.63% 70866 3.97% Germany
13 501 1.39% 58 0.29% 3154 0.17% 120 1.14% 2911 0.16% France
14 434 1.21% 430 2.12% 48428 2.56% 133 1.27% 44872 2.51% Poland
15 389 1.08% 50 0.25% 5888 0.31% 99 0.95% 5764 0.32% Hong Kong
16 370 1.03% 43 0.21% 4653 0.25% 103 0.98% 4833 0.27% Mexico
17 362 1.01% 40 0.20% 5378 0.28% 91 0.87% 5182 0.29% Nigeria
18 326 0.91% 326 1.60% 39122 2.07% 98 0.93% 39047 2.19% Argentina
19 304 0.84% 303 1.49% 41334 2.19% 96 0.91% 39673 2.22% Ecuador
20 302 0.84% 295 1.45% 34469 1.82% 92 0.88% 31641 1.77% India
21 297 0.82% 295 1.45% 35759 1.89% 96 0.92% 34687 1.94% Philippines
22 264 0.73% 263 1.29% 34315 1.81% 81 0.78% 31325 1.75% Japan
23 263 0.73% 263 1.29% 32531 1.72% 79 0.76% 29636 1.66% Bangladesh
24 260 0.72% 238 1.17% 11123 0.59% 39 0.37% 11186 0.63% Taiwan
25 195 0.54% 144 0.71% 11046 0.58% 58 0.55% 10652 0.60% Ukraine
26 179 0.50% 170 0.84% 4796 0.25% 14 0.13% 4086 0.23% Vietnam
27 178 0.49% 177 0.87% 21212 1.12% 55 0.52% 20790 1.16% Colombia
28 166 0.46% 166 0.82% 20434 1.08% 49 0.47% 19535 1.09% Bulgaria
29 128 0.36% 118 0.58% 10736 0.57% 32 0.31% 10385 0.58% Italy
30 117 0.32% 111 0.55% 8536 0.45% 25 0.24% 8001 0.45% Turkey


Generated by Webalizer Version 2.23